STRUDWICK, John
| Birth Name | STRUDWICK, John 1a |
| Gramps ID | I2943 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism [E8925] | 19 October 1744 | All Saints, Witley, Surrey, England | 1b | |
|
|
||||
| Birth [E8926] | 1744 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Richard Treetop [I2948] | 1715 | ||
| Mother | MARNER, Elizabeth [I2942] | |||
| STRUDWICK, John [I2943] | 1744 | |||
| Brother | STRUDWICK, Richard [I2949] | 1741 | ||
| Sister | STRUDWICK, Sarah [I5309] | 1740 | ||
| Sister | STRUDWICK, Elizabeth [I5310] | 1741 | ||
| Sister | STRUDWICK, Ann [I5308] | 25 March 1739 |
