STRUDWICKE, Sarah
| Birth Name | STRUDWICKE, Sarah 1 |
| Gramps ID | I0169 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism [E0435] | 18 January 1711 | Coldwaltham, Sussex, England | 1 | |
|
|
||||
| Birth [E0436] | 1711 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICKE, Charles [I0159] | 1684 | 2 March 1723 | |
| Mother | ELLIOT, Sarah [I0158] | |||
| STRUDWICKE, Sarah [I0169] | 1711 | |||
| Brother | STRUDWICKE, Thomas [I2243] | 1717 | ||
| Brother | STRUDWICKE, Charles [I2244] | 1710 |
