STRUDWICK, Mary Ann
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism [E3510] | 20 April 1862 | Wapping, Middlesex, England | 3b | |
|
|
||||
| Birth [E3511] | about 1862 | Wapping, Middlesex, England | 1b 2b | |
|
|
||||
| Residence [E3512] | 1871 | St George in the East, Middlesex, England | Age: 9; Relation to Head of House: Daughter | 1c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Henry [I0055] | 15 April 1833 | 5 October 1896 | |
| Mother | HAZELL, Mary Ann [I1849] | about 1836 | ||
| Brother | STRUDWICK, Henry [I0284] | 19 April 1857 | ||
| STRUDWICK, Mary Ann [I1136] | about 1862 | |||
| Sister | STRUDWICK, Minnie Elizabeth [I1491] | 20 October 1877 | ||
| Brother | STRUDWICK, Frank Julias [I2057] | 9 October 1870 | May 1915 | |
| Brother | STRUDWICK, Albert Edward [I2058] | about 1867 | ||
| Sister | STRUDWICK, Francis Sarah [I2059] | 18 December 1878 | ||
| Brother | STRUDWICK, Alfred [I2121] | April 1864 | ||
| Brother | STRUDWICK, William [I2474] | about 1859 | ||
| Sister | STRUDWICK, Martha [I2624] | about 1873 | ||
| Brother | STRUDWICK, Thomas Arthur [I2626] | July 1880 | ||
| Brother | STRUDWICK, George [I3679] | about 1860 | ||
| Father | STRUDWICK, Henry [I0055] | 15 April 1833 | 5 October 1896 | |
| Mother | HAZELL, Mary Ann [I1849] | about 1836 | ||
Families
|   |   | Family of GEARY, John and STRUDWICK, Mary Ann [F1150] |
| Unknown | Partner | GEARY, John [I3893] ( * about 1854 + ... ) |
Pedigree
-
STRUDWICK, Henry [I0055]
-
HAZELL, Mary Ann [I1849]
- STRUDWICK, Henry [I0284]
- STRUDWICK, William [I2474]
- STRUDWICK, George [I3679]
- STRUDWICK, Mary Ann
- STRUDWICK, Alfred [I2121]
- STRUDWICK, Albert Edward [I2058]
- STRUDWICK, Frank Julias [I2057]
- STRUDWICK, Martha [I2624]
- STRUDWICK, Minnie Elizabeth [I1491]
- STRUDWICK, Francis Sarah [I2059]
- STRUDWICK, Thomas Arthur [I2626]
-
HAZELL, Mary Ann [I1849]
Ancestors
Source References
-
Ancestry.com: 1871 England Census
[S0014]
-
- Page: Class: RG10; Piece: 541; Folio: 5; Page: 3; GSU roll: 823390
-
- Page: Class: RG10; Piece: 541; Folio: 5; Page: 3; GSU roll: 823390
-
- Page: Class: RG10; Piece: 541; Folio: 5; Page: 3; GSU roll: 823390
-
-
Ancestry.com: London, England, Church of England Marriages and Banns, 1754-1921
[S0003]
-
- Page: London Metropolitan Archives, Christ Church, Watney Street, Register of marriages, P93/CTC2, Item 028
-
- Page: London Metropolitan Archives, Christ Church, Watney Street, Register of marriages, P93/CTC2, Item 028
-
-
Ancestry.com: London, England, Births and Baptisms, 1813-1906
[S0105]
-
- Page: London Metropolitan Archives, Wapping, Register of Baptism, p93/jn2, Item 011
-
- Page: London Metropolitan Archives, Wapping, Register of Baptism, p93/jn2, Item 011
-
