STRUDWICK, Alfred
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism [E6588] | 25 September 1864 | St George in the East, Middlesex, England | 3b | |
|
|
||||
| Birth [E6589] | April 1864 | St George in the East, Middlesex, England | 1b 2b 4b | |
|
|
||||
| Residence [E6590] | 1871 | St George in the East, Middlesex, England | Age: 7; Relation: Son | 1c |
|
|
||||
| Residence [E6591] | 1881 | St George in the East, Middlesex, England | Age: 10; Relation to Head of House: Son | 2c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Henry [I0055] | 15 April 1833 | 5 October 1896 | |
| Mother | HAZELL, Mary Ann [I1849] | about 1836 | ||
| Brother | STRUDWICK, Henry [I0284] | 19 April 1857 | ||
| Sister | STRUDWICK, Mary Ann [I1136] | about 1862 | ||
| Sister | STRUDWICK, Minnie Elizabeth [I1491] | 20 October 1877 | ||
| Brother | STRUDWICK, Frank Julias [I2057] | 9 October 1870 | May 1915 | |
| Brother | STRUDWICK, Albert Edward [I2058] | about 1867 | ||
| Sister | STRUDWICK, Francis Sarah [I2059] | 18 December 1878 | ||
| STRUDWICK, Alfred [I2121] | April 1864 | |||
| Brother | STRUDWICK, William [I2474] | about 1859 | ||
| Sister | STRUDWICK, Martha [I2624] | about 1873 | ||
| Brother | STRUDWICK, Thomas Arthur [I2626] | July 1880 | ||
| Brother | STRUDWICK, George [I3679] | about 1860 | ||
| Father | STRUDWICK, Henry [I0055] | 15 April 1833 | 5 October 1896 | |
| Mother | HAZELL, Mary Ann [I1849] | about 1836 | ||
Pedigree
-
STRUDWICK, Henry [I0055]
-
HAZELL, Mary Ann [I1849]
- STRUDWICK, Henry [I0284]
- STRUDWICK, William [I2474]
- STRUDWICK, George [I3679]
- STRUDWICK, Mary Ann [I1136]
- STRUDWICK, Alfred
- STRUDWICK, Albert Edward [I2058]
- STRUDWICK, Frank Julias [I2057]
- STRUDWICK, Martha [I2624]
- STRUDWICK, Minnie Elizabeth [I1491]
- STRUDWICK, Francis Sarah [I2059]
- STRUDWICK, Thomas Arthur [I2626]
-
HAZELL, Mary Ann [I1849]
Ancestors
Source References
-
Ancestry.com: 1871 England Census
[S0014]
-
- Page: Class: RG10; Piece: 541; Folio: 5; Page: 3; GSU roll: 823390
-
- Page: Class: RG10; Piece: 541; Folio: 5; Page: 3; GSU roll: 823390
-
- Page: Class: RG10; Piece: 541; Folio: 5; Page: 3; GSU roll: 823390
-
-
Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1881 England Census
[S0016]
-
- Page: Class: RG11; Piece: 458; Folio: 87; Page: 2; GSU roll: 1341100
-
- Page: Class: RG11; Piece: 458; Folio: 87; Page: 2; GSU roll: 1341100
-
- Page: Class: RG11; Piece: 458; Folio: 87; Page: 2; GSU roll: 1341100
-
-
Ancestry.com: London, England, Births and Baptisms, 1813-1906
[S0105]
-
- Page: London Metropolitan Archives, St George in the East, Register of Baptism, P93/GEO, Item 025
-
- Page: London Metropolitan Archives, St George in the East, Register of Baptism, P93/GEO, Item 025
-
-
FreeBMD: England & Wales, FreeBMD Birth Index, 1837-1915
[S0359]
-
