STRUDWICK, Ernest Alfred
| Birth Name | STRUDWICK, Ernest Alfred 1a 2a 3a 4a |
| Gramps ID | I4652 |
| Gender | male |
| Age at Death | about 55 years, 9 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence [E14222] | 2 April 1911 | Horsham, Sussex, England | Relation to Head of House: Son | 2b |
|
|
||||
| Birth [E14223] | about 1897 | Horsham, Sussex, England | 1b 2c 3b | |
|
|
||||
| Death [E14224] | 18 October 1952 | Horsham, Sussex, England | 3c 4b | |
|
|
||||
| Residence [E14225] | 1901 | Horsham, Sussex, England | Relation to Head of House: Son | 1c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Eli [I3346] | April 1861 | December 1943 | |
| Mother | UNKNOWN, Mary [I3347] | about 1868 | ||
| Sister | STRUDWICK, Laura E [I4651] | about 1895 | ||
| STRUDWICK, Ernest Alfred [I4652] | about 1897 | 18 October 1952 | ||
| Brother | STRUDWICK, Charles F [I4653] | about 1900 | ||
| Sister | STRUDWICK, Alice [I4654] | about 1904 | ||
| Sister | STRUDWICK, Minnie [I4655] | about 1907 | ||
| Brother | STRUDWICK, Horace [I4656] | about 1910 | ||
| Brother | STRUDWICK, Eli John [I4657] | about 1886 | October 1895 | |
| Brother | STRUDWICK, Lewis George [I4688] | about 1884 | June 1944 | |
| Sister | STRUDWICK, Mary C [I4689] | about 1889 | ||
| Sister | STRUDWICK, Ada Beatrice [I4690] | about 1892 | ||
| Father | STRUDWICK, Eli [I3346] | April 1861 | December 1943 | |
Pedigree
Ancestors
Source References
-
Ancestry.com: 1901 England Census
[S0595]
-
- Page: Class: RG13; Piece: 950; Folio: 112; Page: 12
-
- Page: Class: RG13; Piece: 950; Folio: 112; Page: 12
-
- Page: Class: RG13; Piece: 950; Folio: 112; Page: 12
-
-
Ancestry.com: 1911 England Census
[S0011]
-
- Page: Class: RG14; Piece: 5250; Schedule Number: 60
-
- Page: Class: RG14; Piece: 5250; Schedule Number: 60
-
- Page: Class: RG14; Piece: 5250; Schedule Number: 60
-
-
Ancestry.com: England & Wales, Death Index, 1916-2007
[S0059]
-
-
Ancestry.com: England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995
[S0049]
-
