UNKNOWN, Mary
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence [E10185] | 1891 | Bolney, Sussex, England | Relation to Head of House: Wife | 3b |
|
|
||||
| Birth [E10186] | about 1868 | Ashington, Sussex, England | 1b 2b 3c | |
|
|
||||
| Residence [E10187] | 2 April 1911 | Horsham, Sussex, England | Marital Status: Married; Relation to Head of House: Wife | 2c |
|
|
||||
| Residence [E10188] | 1901 | Horsham, Sussex, England | Relation to Head of House: Wife | 1c |
|
|
||||
Families
|   |   | Family of STRUDWICK, Eli and UNKNOWN, Mary [F0985] | |||||||||||||||||||||||||||||||||
| Married | Husband | STRUDWICK, Eli [I3346] ( * April 1861 + December 1943 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Lewis George [I4688] | about 1884 | June 1944 |
| STRUDWICK, Eli John [I4657] | about 1886 | October 1895 |
| STRUDWICK, Mary C [I4689] | about 1889 | |
| STRUDWICK, Ada Beatrice [I4690] | about 1892 | |
| STRUDWICK, Laura E [I4651] | about 1895 | |
| STRUDWICK, Ernest Alfred [I4652] | about 1897 | 18 October 1952 |
| STRUDWICK, Charles F [I4653] | about 1900 | |
| STRUDWICK, Alice [I4654] | about 1904 | |
| STRUDWICK, Minnie [I4655] | about 1907 | |
| STRUDWICK, Horace [I4656] | about 1910 |
Pedigree
-
- UNKNOWN, Mary
Source References
-
Ancestry.com: 1901 England Census
[S0012]
-
- Page: Class: RG13; Piece: 950; Folio: 112; Page: 12
-
- Page: Class: RG13; Piece: 950; Folio: 112; Page: 12
-
- Page: Class: RG13; Piece: 950; Folio: 112; Page: 12
-
-
Ancestry.com: 1911 England Census
[S0011]
-
- Page: Class: RG14; Piece: 5250; Schedule Number: 60
-
- Page: Class: RG14; Piece: 5250; Schedule Number: 60
-
- Page: Class: RG14; Piece: 5250; Schedule Number: 60
-
- Page: Class: RG14; Piece: 5250; Schedule Number: 60
-
- Page: Class: RG14; Piece: 5250; Schedule Number: 60
-
-
Ancestry.com: 1891 England Census
[S0017]
-
- Page: Class: RG12; Piece: 794; Folio: 116; Page: 5; GSU Roll: 6095904
-
- Page: Class: RG12; Piece: 794; Folio: 116; Page: 5; GSU Roll: 6095904
-
- Page: Class: RG12; Piece: 794; Folio: 116; Page: 5; GSU Roll: 6095904
-
- Ancestry.com: England, Select Births and Christenings, 1538-1975 [S0044]
