VIDLER, Virginia Valentine
| Birth Name | VIDLER, Virginia Valentine 1 2a 3a 4 5a 6a |
| Gramps ID | I4818 |
| Gender | female |
| Age at Death | 38 years, 9 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Arrival [E14621] | 24 May 1884 | Adelaide, South Australia, Australia | 3b | |
|
|
||||
| Birth [E14622] | March 1850 | Bishopsgate, Middlesex, England | Born Virginia VALENTINE record vol 11 page 231. | 1 3c 6b |
|
|
||||
| Departure [E14623] | London, England | 3d | ||
|
|
||||
| Residence [E14624] | Thebarton, South Australia, Australia | 6c | ||
|
|
||||
| Death [E14625] | 20 December 1888 | Adelaide, South Australia, Australia | Reg. # 175/264 | 1 |
|
|
||||
| Residence [E14626] | Stepney, Middlesex, England | 4 | ||
|
|
||||
| Residence [E14627] | Thebarton, South Australia, Australia | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | VIDLER, Frederick Arthur [I4842] | 1826 | ||
| Mother | VIDLER, Julia [I4844] | 1829 | ||
| VIDLER, Virginia Valentine [I4818] | March 1850 | 20 December 1888 |
Families
|   |   | Family of STRADWICK, Richard Henry William and VIDLER, Virginia Valentine [F1399] | ||||||||||||||||||
| Married | Husband | STRADWICK, Richard Henry William [I4882] ( * 10 January 1849 + 1 August 1897 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRADWICK, Rosa Mary Ann [I4819] | 8 January 1873 | 8 August 1958 |
| STRADWICK, Ellen Virginia [I4820] | January 1879 | 24 March 1885 |
| STRADWICK, Frederick William [I4711] | 4 November 1881 | 5 October 1963 |
| STRADWICK, Elizabeth Julia [I5107] | 1883 | 19 November 1942 |
| STRADWICK, Richard Henry [I4843] | 4 April 1887 | 24 August 1887 |
Pedigree
Ancestors
Source References
- Ancestry.com: Australia, Death Index, 1787-1985 [S0010]
-
Ancestry.com: London, England, Church of England Marriages and Banns, 1754-1921
[S0003]
-
- Page: London Metropolitan Archives, Saint Thomas, Stepney, Register of marriages, P93/TMS, Item 025
-
- Page: London Metropolitan Archives, Saint Thomas, Stepney, Register of marriages, P93/TMS, Item 025
-
- Page: London Metropolitan Archives, Saint Thomas, Stepney, Register of marriages, P93/TMS, Item 025
-
-
Ancestry.com: Victoria, Australia, Assisted and Unassisted Passenger Lists, 1839-1923
[S0171]
-
- Page: Series: VPRS 7666; Series Title: Inward Overseas Passenger Lists (British Ports) [Microfiche Copy of VPRS 947]
-
- Page: Series: VPRS 7666; Series Title: Inward Overseas Passenger Lists (British Ports) [Microfiche Copy of VPRS 947]
-
- Page: Series: VPRS 7666; Series Title: Inward Overseas Passenger Lists (British Ports) [Microfiche Copy of VPRS 947]
-
- Page: Series: VPRS 7666; Series Title: Inward Overseas Passenger Lists (British Ports) [Microfiche Copy of VPRS 947]
-
- Ancestry.com: England, Select Marriages, 1538–1973 [S0019]
-
FreeBMD: England & Wales, Civil Registration Marriage Index, 1837-1915
[S0047]
-
-
Ancestry.com: 1861 England Census
[S0021]
-
- Page: Class: RG 9; Piece: 299; Folio: 65; Page: 5; GSU roll: 542609
-
- Page: Class: RG 9; Piece: 299; Folio: 65; Page: 5; GSU roll: 542609
-
- Page: Class: RG 9; Piece: 299; Folio: 65; Page: 5; GSU roll: 542609
-
