STRADWICK, Ellen Virginia
| Birth Name | STRADWICK, Ellen Virginia 1a 2a |
| Gramps ID | I4820 |
| Gender | female |
| Age at Death | 6 years, 2 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E14646] | January 1879 | Mile End Old Town, London, England | 1b 2b | |
|
|
||||
| Departure [E14647] | London, England | 1c | ||
|
|
||||
| Arrival [E14648] | 24 May 1884 | Adelaide, South Australia, Australia | 1d | |
|
|
||||
| Death [E14649] | 24 March 1885 | Adelaide, South Australia, Australia | ||
|
|
||||
| Birth [E14650] | 1879 | Mile End Old Town, London, England | Mile End. Free BMD 1c 615 | 2c |
|
|
||||
| Arrival [E14651] | 24 May 1884 | Adelaide, South Australia, Australia | Aboard "Angerton" | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRADWICK, Richard Henry William [I4882] | 10 January 1849 | 1 August 1897 | |
| Mother | VIDLER, Virginia Valentine [I4818] | March 1850 | 20 December 1888 | |
| Brother | STRADWICK, Frederick William [I4711] | 4 November 1881 | 5 October 1963 | |
| Sister | STRADWICK, Rosa Mary Ann [I4819] | 8 January 1873 | 8 August 1958 | |
| STRADWICK, Ellen Virginia [I4820] | January 1879 | 24 March 1885 | ||
| Brother | STRADWICK, Richard Henry [I4843] | 4 April 1887 | 24 August 1887 | |
| Sister | STRADWICK, Elizabeth Julia [I5107] | 1883 | 19 November 1942 | |
| Father | STRADWICK, Richard Henry William [I4882] | 10 January 1849 | 1 August 1897 | |
| BARRETT, Elizabeth Catherine [I5109] | about 1870 | 3 November 1896 | ||
| Half-brother | STRADWICK, Richard Henry [I4841] | 24 February 1896 | 12 October 1917 | |
| Half-sister | STRADWICK, Virginia Rose (Jean) Aka Virginia Marjorie [I5108] | 18 August 1894 | 8 April 1987 | |
Pedigree
Ancestors
Source References
-
Ancestry.com: Victoria, Australia, Assisted and Unassisted Passenger Lists, 1839-1923
[S0171]
-
- Page: Series: VPRS 7666; Series Title: Inward Overseas Passenger Lists (British Ports) [Microfiche Copy of VPRS 947]
-
- Page: Series: VPRS 7666; Series Title: Inward Overseas Passenger Lists (British Ports) [Microfiche Copy of VPRS 947]
-
- Page: Series: VPRS 7666; Series Title: Inward Overseas Passenger Lists (British Ports) [Microfiche Copy of VPRS 947]
-
- Page: Series: VPRS 7666; Series Title: Inward Overseas Passenger Lists (British Ports) [Microfiche Copy of VPRS 947]
-
-
FreeBMD: England & Wales, Civil Registration Birth Index, 1837-1915
[S0015]
-
