STRUDWICK, Sophia
| Birth Name | STRUDWICK, Sophia 1a 2a 3a |
| Gramps ID | I3415 |
| Gender | female |
| Age at Death | 78 years, 9 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E10467] | 13 January 1832 | Marengo County, Alabama, USA | 1b 2b | |
|
|
||||
| Residence [E10468] | 1870 | Newbern, Hale, Alabama, USA | Age: 37; Census Post Office: Greensboro | 3b |
|
|
||||
| Death [E10469] | 29 October 1910 | Marengo, Alabama, USA | ||
|
|
||||
| Residence [E10470] | 1880 | Faunsdale, Marengo, Alabama, USA | Age: 46; Marital Status: Married; Relation to Head of House: Wife | 1c |
|
|
||||
| Residence [E10471] | 1850 | Marengo, Alabama, USA | Age: 18 | 2c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Samuel [I0611] | 12 June 1796 | 21 November 1872 | |
| Mother | MOORE, Sophia [I1699] | 22 November 1795 | 9 February 1879 | |
| Sister | STRUDWICK, Caroline M [I0449] | about 1826 | ||
| Sister | STRUDWICK, Ann E F [I0647] | about 1828 | ||
| Sister | STRUDWICK, Rosalie O [I1587] | about 1830 | ||
| Sister | STRUDWICK, Sarah Louise [I1700] | January 1836 | 4 August 1841 | |
| Brother | STRUDWICK, Shepperd T [I2464] | about 1839 | ||
| STRUDWICK, Sophia [I3415] | 13 January 1832 | 29 October 1910 | ||
| Sister | STRUDWICK, Mary W [I3427] | about 1834 | ||
| Sister | STRUDWICK, Martha [I4064] | about 1824 |
Families
|   |   | Family of WEBB, James (Dr) and STRUDWICK, Sophia [F0251] | ||||||||||||
| Unknown | Partner | WEBB, James (Dr) [I0792] ( * 30 March 1825 + 7 May 1891 ) | ||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| WEBB, Eddie [I1135] | about 1863 | |
| WEBB, Martha S [I1959] | 10 June 1868 | 22 April 1955 |
| WEBB, Shepard [I3656] | about 1873 |
Media
Pedigree
Ancestors
Source References
-
Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1880 United States Federal Census
[S0070]
-
- Page: Year: 1880; Census Place: Faunsdale, Marengo, Alabama; Roll: 23; Family History Film: 1254023; Page: 554D; Enumeration District: 037; Image: 0030
-
- Page: Year: 1880; Census Place: Faunsdale, Marengo, Alabama; Roll: 23; Family History Film: 1254023; Page: 554D; Enumeration District: 037; Image: 0030
-
- Page: Year: 1880; Census Place: Faunsdale, Marengo, Alabama; Roll: 23; Family History Film: 1254023; Page: 554D; Enumeration District: 037; Image: 0030
-
-
Ancestry.com: 1850 United States Federal Census
[S0152]
-
- Page: Year: 1850; Census Place: Marengo, Alabama; Roll: M432_10; Page: 85A; Image: 175
-
- Page: Year: 1850; Census Place: Marengo, Alabama; Roll: M432_10; Page: 85A; Image: 175
-
- Page: Year: 1850; Census Place: Marengo, Alabama; Roll: M432_10; Page: 85A; Image: 175
-
-
Ancestry.com: 1870 United States Federal Census
[S0227]
-
- Page: Year: 1870; Census Place: Newbern, Hale, Alabama; Roll: M593_18; Page: 80B; Image: 164; Family History Library Film: 545517
-
- Page: Year: 1870; Census Place: Newbern, Hale, Alabama; Roll: M593_18; Page: 80B; Image: 164; Family History Library Film: 545517
-
