STRUDWICK, William Samuel
| Birth Name | STRUDWICK, William Samuel 1a 2a 3a 4 5a 6 7 |
| Gramps ID | I3394 |
| Gender | male |
| Age at Death | 77 years, 2 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E10396] | 6 May 1830 | Hillsborough, Orange, North Carolina, USA | 1b 2b 3b 4 5b 6 | |
|
|
||||
| Burial [E10397] | Hillsborough, Orange County, North Carolina, USA | 6 | ||
|
|
||||
| Residence [E10398] | 1900 | Hillsborough, Orange, North Carolina, USA | Age: 70; Marital Status: Married; Relation to Head of House: Head | 3c |
|
|
||||
| Death [E10399] | 9 July 1907 | Hillsborough, Orange, North Carolina, USA | Age at Death: 77 | 6 7 |
|
|
||||
| Residence [E10400] | 1850 | District 1, Orange, North Carolina, USA | Age: 20 | 2c |
|
|
||||
| Residence [E10401] | 1870 | Hillsborough, Orange, North Carolina, USA | Age: 40; Census Post Office: Hillsborough | 5c |
|
|
||||
| Residence [E10402] | 1880 | Orange, North Carolina, USA | Age: 50Marital Status: Married; Relation to Head of House: Self | 1c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Edmund Charles Fox Dr [I3395] | 25 March 1802 | 28 November 1879 | |
| Mother | NASH, Anne Elizabeth [I3393] | 1806 | 1877 | |
| Brother | STRUDWICK, Frederick Nash [I0725] | 27 June 1833 | 29 July 1890 | |
| STRUDWICK, William Samuel [I3394] | 6 May 1830 | 9 July 1907 | ||
| Brother | STRUDWICK, Edmund [I3396] | 27 November 1835 | ||
| Sister | STRUDWICK, Mary Nash [I3397] | 31 December 1831 | 11 March 1833 |
Families
|   |   | Family of STRUDWICK, William Samuel and WALTHERS, Caroline [F1003] | |||||||||||||||||||||||||||
| Married | Wife | WALTHERS, Caroline [I0966] ( * 16 May 1835 + 25 June 1914 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Annie Nash [I3207] | 29 February 1856 | 16 August 1938 |
| STRUDWICK, Edmund [I3702] | 1858 | |
| STRUDWICK, William Walthers [I3715] | 9 November 1859 | 6 October 1893 |
| STRUDWICK, Julia E [I3716] | 16 April 1862 | 1 August 1939 |
| STRUDWICK, Mary [I0965] | 1864 | |
| STRUDWICK, Joseph Walthers [I3714] | 3 May 1864 | 28 August 1882 |
| STRUDWICK, Shepperd [I3713] | 15 November 1868 | 27 December 1961 |
| STRUDWICK, Margaret M [I3701] | September 1878 |
Media
Narrative
BIOGRAPHY: WILLIAM, LIKE HIS FATHER EDMUND, WAS A DOCTOR
Pedigree
Ancestors
Source References
-
Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1880 United States Federal Census
[S0070]
-
- Page: Year: 1880; Census Place: Hillsboro, Orange, North Carolina; Roll: 975; Family History Film: 1254975; Page: 5A; Enumeration District: 189; Image: 0538
-
- Page: Year: 1880; Census Place: Hillsboro, Orange, North Carolina; Roll: 975; Family History Film: 1254975; Page: 5A; Enumeration District: 189; Image: 0538
-
- Page: Year: 1880; Census Place: Hillsboro, Orange, North Carolina; Roll: 975; Family History Film: 1254975; Page: 5A; Enumeration District: 189; Image: 0538
-
-
Ancestry.com: 1850 United States Federal Census
[S0152]
-
- Page: Year: 1850; Census Place: District 1, Orange, North Carolina; Roll: M432_639; Page: 240B; Image: 476
-
- Page: Year: 1850; Census Place: District 1, Orange, North Carolina; Roll: M432_639; Page: 240B; Image: 476
-
- Page: Year: 1850; Census Place: District 1, Orange, North Carolina; Roll: M432_639; Page: 240B; Image: 476
-
-
Ancestry.com: 1900 United States Federal Census
[S0065]
-
- Page: Year: 1900; Census Place: Hillsborough, Orange, North Carolina; Roll: 1210; Page: 6A; Enumeration District: 0069; FHL microfilm: 1241210
-
- Page: Year: 1900; Census Place: Hillsborough, Orange, North Carolina; Roll: 1210; Page: 6A; Enumeration District: 0069; FHL microfilm: 1241210
-
- Page: Year: 1900; Census Place: Hillsborough, Orange, North Carolina; Roll: 1210; Page: 6A; Enumeration District: 0069; FHL microfilm: 1241210
-
- Page: Year: 1900; Census Place: Hillsborough, Orange, North Carolina; Roll: 1210; Page: 6A; Enumeration District: 0069; FHL microfilm: 1241210
-
- Page: Year: 1900; Census Place: Hillsborough, Orange, North Carolina; Roll: 1210; Page: 6A; Enumeration District: 0069; FHL microfilm: 1241210
-
- Edmund West, comp.: Family Data Collection - Births [S0529]
-
Ancestry.com: 1870 United States Federal Census
[S0227]
-
- Page: Year: 1870; Census Place: Hillsborough, Orange, North Carolina; Roll: M593_1153; Page: 255B; Image: 516; Family History Library Film: 552652
-
- Page: Year: 1870; Census Place: Hillsborough, Orange, North Carolina; Roll: M593_1153; Page: 255B; Image: 516; Family History Library Film: 552652
-
- Page: Year: 1870; Census Place: Hillsborough, Orange, North Carolina; Roll: M593_1153; Page: 255B; Image: 516; Family History Library Film: 552652
-
- Ancestry.com: Web: North Carolina, Find A Grave Index, 1716-2012 [S0226]
- Directory of Deceased American Physicians, 1804-1929 [S0530]
