STRUDWICK, Michael
| Birth Name | STRUDWICK, Michael |
| Gramps ID | I6157 |
| Gender | male |
| Age at Death | 2 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E17751] | 11 September 1946 | Manchester North, Lancashire | ||
|
|
||||
| Death [E17752] | 18 November 1946 | Manchester North, Lancashire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Ernest Sidney [I6154] | 11 April 1919 | January 1993 | |
| Mother | DIXON, Violet Irene [I6156] | 24 August 1919 | May 1984 | |
| STRUDWICK, Michael [I6157] | 11 September 1946 | 18 November 1946 | ||
| Brother | STRUDWICK, Paul [I6158] | 29 November 1945 | 29 December 1945 | |
| Father | STRUDWICK, Ernest Sidney [I6154] | 11 April 1919 | January 1993 | |
| CARTNER, Doris Muriel [I6155] | 20 February 1906 | September 1979 | ||
Pedigree
-
STRUDWICK, Ernest Sidney [I6154]
-
DIXON, Violet Irene [I6156]
- STRUDWICK, Paul [I6158]
- STRUDWICK, Michael
-
DIXON, Violet Irene [I6156]
