STRUDWICK, Richard Cridford
| Birth Name | STRUDWICK, Richard Cridford 1a 2a 3a 4a 5a 6a 7a 8a 9a 10a 11a |
| Gramps ID | I2650 |
| Gender | male |
| Age at Death | 65 years, 1 month, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E8212] | 18 January 1886 | Godalming, Surrey, England | 2b 3b 4b 5b 6b 7b 8b | |
|
|
||||
| Military Service [E8213] | 1915 | Age: 29 | 4c | |
|
|
||||
| Unspecified [E8214] | 15 May 1951 | London, London, England | 1b | |
|
|
||||
| Residence [E8215] | 1901 | Godalming, Surrey, England | Age: 15; Relation to Head of House: Son | 2c |
|
|
||||
| Death [E8216] | 3 March 1951 | Surrey, England | Age: 65 | 1c 3c |
|
|
||||
| Residence [E8217] | 2 April 1911 | Godalming, Surrey, England | Age: 25; Marital Status: Married; Relation to Head of House: Son, Marital Status: Married; Relation to Head of House: Son | 6c |
|
|
||||
| Residence [E8218] | 1915 | Relation to Head of House: Self/66 Farncombe Street, Farncombe, Surrey, England | 4d | |
|
|
||||
| Residence [E8219] | 1929 | Guildford, Surrey, England | 11b | |
|
|
||||
| Residence [E8220] | Farncombe, Surrey, England | 66 Farncombe Street | 4e | |
|
|
||||
| Military Service [E8221] | between 1914 and 1920 | 9b | ||
|
|
||||
| Residence [E8222] | 9c | |||
|
|
||||
| Residence [E8223] | 1891 | Godalming, Surrey, England | Age: 5; Relation to Head of House: Son | 7c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Mitchell Thomas [I1160] | about 1861 | December 1935 | |
| Mother | CRIDFORD, Alice [I2649] | October 1867 | 2 October 1946 | |
| STRUDWICK, Richard Cridford [I2650] | 18 January 1886 | 3 March 1951 | ||
| Father | STRUDWICK, Mitchell Thomas [I1160] | about 1861 | December 1935 | |
Families
|   |   | Family of STRUDWICK, Richard Cridford and MERCER, Mabel Ellen [F0797] | |||||||||||||||
| Married | Wife | MERCER, Mabel Ellen [I0541] ( * 27 October 1887 + March 1969 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Alice May [I5098] | 4 June 1907 | 1978 |
| STRUDWICK, William Thomas [I5099] | 17 August 1909 | 21 September 1982 |
| STRUDWICK, Richard Cridford [I5100] | 11 December 1913 | March 1975 |
| STRUDWICK, Ernest Sidney [I6154] | 11 April 1919 | January 1993 |
Pedigree
Ancestors
Source References
-
Ancestry.com: England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995
[S0049]
-
-
Ancestry.com: 1901 England Census
[S0012]
-
- Page: Class: RG13; Piece: 606; Folio: 24; Page: 42
-
- Page: Class: RG13; Piece: 606; Folio: 24; Page: 42
-
- Page: Class: RG13; Piece: 606; Folio: 24; Page: 42
-
-
Ancestry.com: England & Wales, Death Index, 1916-2007
[S0059]
-
-
Ancestry.com: British Army WWI Pension Records 1914-1920
[S0175]
-
- Page: WO364; Piece: 4007
-
- Page: WO364; Piece: 4007
-
- Page: WO364; Piece: 4007
-
- Page: WO364; Piece: 4007
-
- Page: WO364; Piece: 4007
-
- Page: WO364; Piece: 4843
-
- Page: WO364; Piece: 4007
-
-
FreeBMD: England & Wales, Civil Registration Birth Index, 1837-1915
[S0015]
-
-
Ancestry.com: 1911 England Census
[S0011]
-
- Page: Class: RG14; Piece: 3088; Schedule Number: 336
-
- Page: Class: RG14; Piece: 3088; Schedule Number: 336
-
- Page: Class: RG14; Piece: 3088; Schedule Number: 336
-
- Page: Class: RG14; Piece: 3088; Schedule Number: 336
-
- Page: Class: RG14; Piece: 3088; Schedule Number: 336
-
-
Ancestry.com: 1891 England Census
[S0017]
-
- Page: Class: RG12; Piece: 561; Folio: 45; Page: 57; GSU Roll: 6095671
-
- Page: Class: RG12; Piece: 561; Folio: 45; Page: 57; GSU Roll: 6095671
-
- Page: Class: RG12; Piece: 561; Folio: 45; Page: 57; GSU Roll: 6095671
-
-
Ancestry.com: Surrey, England, Church of England Marriages, 1754-1937
[S0022]
-
-
Ancestry.com: British Army WWI Medal Rolls Index Cards, 1914-1920
[S0074]
-
-
FreeBMD: England & Wales, Civil Registration Marriage Index, 1837-1915
[S0047]
-
-
Ancestry.com: Surrey, England, Electoral Registers, 1832-1945
[S0043]
-
