STRUDWICK, Rodney J
| Birth Name | STRUDWICK, Rodney J 1 1a 1b |
| Also Known As | STRUDWICK, Rodney 2a |
| Gramps ID | I4920 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E14940] | December 1947 | Surrey, England | 2b | |
|
|
||||
| Residence [E14941] | between 2008 and 2015 | Bootle, Lancashire, England | Electoral Roll | |
|
|
||||
| Residence [E14942] | between 2002 and 2008 | Oldham, Lancashire, England | Electoral Roll | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, William George [I4953] | March 1918 | 1976 | |
| Mother | WIGMAN, Grace L M [I4952] | June 1924 | ||
| STRUDWICK, Rodney J [I4920] | December 1947 | |||
| Brother | STRUDWICK, Vincent W [I4954] | September 1946 | ||
| Brother | STRUDWICK, Stafford R [I4958] | December 1943 | ||
| Sister | STRUDWICK, Dawn [I4959] | September 1949 | ||
| Brother | STRUDWICK, Howard F [I4960] | June 1955 | ||
| Brother | STRUDWICK, Nelson A [I4980] | December 1947 | ||
| Brother | STRUDWICK, Graham [I6364] | March 1965 | ||
| Sister | STRUDWICK [I6363] | |||
| Brother | STRUDWICK, Charlie [I6590] | |||
| Father | STRUDWICK, William George [I4953] | March 1918 | 1976 | |
| Stepmother | UNKNOWN, Unknown [I6362] | |||
Families
|   |   | Family of STRUDWICK, Rodney J and WHITEHOUSE, Sheila A [F1411] | |||||||||||||||||||||||
| Married | Wife | WHITEHOUSE, Sheila A [I4919] ( * + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Jason John Whitehouse [I4922] | September 1972 | |
| STRUDWICK, Stacy Ann [I4921] | June 1974 | |
| STRUDWICK, Kelvin Lee [I4911] | 28 January 1975 |
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage [E19810] | December 1971 | Rochdale, Lancashire, England | 1c 1d | |
|
|
||||
| Marriage [E19811] | December 1971 | Rochdale, Lancashire, England | 1e 1f | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Rodney [I5097] | ||
| STRUDWICK, Carrie Ann [I4924] | March 1972 |
