WALKER, Frederick
| Birth Name | WALKER, Frederick 1a |
| Gramps ID | I4968 |
| Gender | male |
| Age at Death | 74 years, 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence [E15008] | 1901 | Stoke Within, Guildford, Surrey, England | Relation to Head of House: Head | 1b |
|
|
||||
| Birth [E15009] | 1858 | Worplesdon, Surrey, England | 1c | |
|
|
||||
| Death [E15010] | March 1932 | Guildford, Surrey, England | ||
|
|
||||
Families
|   |   | Family of WALKER, Frederick and SUTLIEFF, Jane Hanna Maria [F1428] | ||||||||||||||||||||||||
| Married | Wife | SUTLIEFF, Jane Hanna Maria [I4969] ( * April 1865 + March 1937 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WALKER, Mary Magdalene [I5154] | 1888 | about 1890 |
| WALKER, Robert [I5155] | 1891 | |
| WALKER, Jane Hannah Maria [I4956] | 20 October 1892 | June 1972 |
| WALKER, Laura Emily [I5153] | 28 March 1895 | 1980 |
| WALKER, Alfred George [I5151] | 29 August 1898 | September 1970 |
| WALKER, Albert Edward [I4970] | January 1902 | |
| WALKER, Harold [I5152] | July 1905 |
Pedigree
Source References
-
Ancestry.com: 1901 England Census
[S0595]
-
- Page: Class: RG13; Piece: 604; Folio: 15; Page: 21
-
- Page: Class: RG13; Piece: 604; Folio: 15; Page: 21
-
- Page: Class: RG13; Piece: 604; Folio: 15; Page: 21
-
