BURCH, Maud M
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence [E9066] | 1871 | St George Hanover Square Chelsea, London, England | Age: 5; Relation to Head of House: Daughter | 1b |
|
|
||||
| Birth [E9067] | about 1866 | Llanover, Monmouthshire, Wales | 1c 2b | |
|
|
||||
| Residence [E9068] | 1881 | St George Hanover Square Chelsea, London, England | Relation to Head of House: Daughter | 2c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BURCH, John [I4023] | about 1832 | ||
| Mother | STREDWICK, Georgina [I0468] | before April 1836 | 27 July 1917 | |
| Sister | BURCH, Maria S [I0056] | about 1862 | ||
| Sister | BURCH, Emily S [I0391] | about 1864 | ||
| Sister | BURCH, Annie Mary [I0392] | about 1871 | ||
| Brother | BURCH, James C [I0504] | about 1869 | ||
| Brother | BURCH, Frank [I0506] | about 1875 | ||
| Sister | BURCH, Constance G [I0507] | about 1878 | ||
| Brother | BURCH, Samuel M [I1498] | about 1880 | ||
| Sister | BURCH, Victoria B [I1752] | about 1867 | ||
| Sister | BURCH, Georgina H [I2308] | about 1859 | ||
| BURCH, Maud M [I2984] | about 1866 | |||
| Brother | BURCH, John W [I2985] | about 1861 | ||
| Brother | BURCH, Edmund S. [I5035] | about 1872 |
Ancestors
Source References
-
Ancestry.com: 1871 England Census
[S0014]
-
- Page: Class: RG10; Piece: 112; Folio: 55; Page: 1; GSU roll: 838766
-
- Page: Class: RG10; Piece: 112; Folio: 55; Page: 1; GSU roll: 838766
-
- Page: Class: RG10; Piece: 112; Folio: 55; Page: 1; GSU roll: 838766
-
-
Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1881 England Census
[S0016]
-
- Page: Class: RG11; Piece: 100; Folio: 36; Page: 1; GSU roll: 1341022
-
- Page: Class: RG11; Piece: 100; Folio: 36; Page: 1; GSU roll: 1341022
-
- Page: Class: RG11; Piece: 100; Folio: 36; Page: 1; GSU roll: 1341022
-
