BURCH, John
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E12339] | about 1832 | Chelsea, London, England | 1b 2b 4b | |
|
|
||||
| Residence [E12340] | 1851 | Chelsea, London, England | Age: 19; Relation to Head of House: Son | 1c |
|
|
||||
| Residence [E12341] | 1881 | St George Hanover Square Chelsea, London, England | Relation to Head of House: Head; Marital Status: Married | 4c |
|
|
||||
| Residence [E12342] | 1871 | St George Hanover Square Chelsea, London, England | Age: 39; Relation to Head of House: Head | 2c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BURCH, William [I2503] | about 1802 | ||
| Mother | BURCH, Sarah [I4209] | about 1801 | ||
| BURCH, John [I4023] | about 1832 | |||
| Father | BURCH, William [I2503] | about 1802 | ||
| Brother | BURCH, Joseph [I0443] | about 1841 | March 1931 | |
Families
|   |   | Family of BURCH, John and STREDWICK, Georgina [F1184] | |||||||||||||||||||||||||||||||||||||||
| Married | Wife | STREDWICK, Georgina [I0468] ( * before April 1836 + 27 July 1917 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BURCH, Georgina H [I2308] | about 1859 | |
| BURCH, John W [I2985] | about 1861 | |
| BURCH, Maria S [I0056] | about 1862 | |
| BURCH, Emily S [I0391] | about 1864 | |
| BURCH, Maud M [I2984] | about 1866 | |
| BURCH, Victoria B [I1752] | about 1867 | |
| BURCH, James C [I0504] | about 1869 | |
| BURCH, Annie Mary [I0392] | about 1871 | |
| BURCH, Edmund S. [I5035] | about 1872 | |
| BURCH, Frank [I0506] | about 1875 | |
| BURCH, Constance G [I0507] | about 1878 | |
| BURCH, Samuel M [I1498] | about 1880 |
Pedigree
Ancestors
Source References
-
Ancestry.com: 1851 England Census
[S0018]
-
- Page: Class: HO107; Piece: 1472; Folio: 268; Page: 16; GSU roll: 87795
-
- Page: Class: HO107; Piece: 1472; Folio: 268; Page: 16; GSU roll: 87795
-
- Page: Class: HO107; Piece: 1472; Folio: 268; Page: 16; GSU roll: 87795
-
-
Ancestry.com: 1871 England Census
[S0014]
-
- Page: Class: RG10; Piece: 112; Folio: 55; Page: 1; GSU roll: 838766
-
- Page: Class: RG10; Piece: 112; Folio: 55; Page: 1; GSU roll: 838766
-
- Page: Class: RG10; Piece: 112; Folio: 55; Page: 1; GSU roll: 838766
-
-
Ancestry.com: London, England, Church of England Marriages and Banns, 1754-1921
[S0003]
-
- Page: London Metropolitan Archives, Saint Luke, Chelsea, Register of marriages, P74/LUK, Item 218
-
- Page: London Metropolitan Archives, Saint Luke, Chelsea, Register of marriages, P74/LUK, Item 218
-
- Page: London Metropolitan Archives, Saint Luke, Chelsea, Register of marriages, P74/LUK, Item 218
-
-
Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1881 England Census
[S0016]
-
- Page: Class: RG11; Piece: 100; Folio: 36; Page: 1; GSU roll: 1341022
-
- Page: Class: RG11; Piece: 100; Folio: 36; Page: 1; GSU roll: 1341022
-
- Page: Class: RG11; Piece: 100; Folio: 36; Page: 1; GSU roll: 1341022
-
