STRUDWICK, George
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism [E6312] | 18 August 1805 | Cobham, Surrey, England | Elmbridge | 2b |
|
|
||||
| Birth [E6313] | 14 July 1805 | Cobham, Surrey, England | 1b 3b 4b | |
|
|
||||
| Residence [E6314] | 1871 | Esher, Surrey, England | Age: 63; Relation to Head of House: Head | 1c |
|
|
||||
| Residence [E6315] | 1881 | Esher, Surrey, England | Age: 76; Relation: Head; Condition as to marriage: Married | 4c |
|
|
||||
| Residence [E6316] | 1851 | Esher, Surrey, England | Age: 42; Relation: Head | 3c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, George Treetop [I1998] | |||
| Mother | BONSEY, Mary [I1798] | |||
| Sister | STRUDICK, Elizabeth [I0501] | 1793 | ||
| Brother | STRUDWICK, William [I0731] | 1 December 1799 | ||
| Sister | STRUDWICK, Sarah [I0746] | 8 July 1797 | ||
| Brother | STRUDWICK, Richard [I0825] | 19 November 1808 | ||
| STRUDWICK, George [I2034] | 14 July 1805 | |||
| Sister | STRUDICK, Hannah [I2495] | 1795 | 1795 | |
| Brother | STRUDWICK, James [I3697] | 9 December 1802 |
Families
|   |   | Family of STRUDWICK, George and EADES, Jane [F0618] | |||||||||||||||||||||||||||
| Married | Wife | EADES, Jane [I0071] ( * about 1813 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Richards [I0912] | about 1834 | |
| STRUDWICK, James [I0911] | about 1841 | |
| STRUDWICK, George [I2419] | 1843 | |
| STRUDWICK, Elizabeth [I0099] | about 1847 | |
| STRUDWICK, Emma [I0072] | 1852 | |
| STRUDWICK, Alice [I3210] | about 1856 | |
| STRUDWICK, Henry Albert [I2131] | 1858 | |
| STRUDWICK, William [I0430] | about 1862 |
Pedigree
Ancestors
Source References
-
Ancestry.com: 1871 England Census
[S0014]
-
- Page: Class: RG10; Piece: 863; Folio: 43; Page: 18; GSU roll: 827765
-
- Page: Class: RG10; Piece: 863; Folio: 43; Page: 18; GSU roll: 827765
-
- Page: Class: RG10; Piece: 863; Folio: 43; Page: 18; GSU roll: 827765
-
-
Ancestry.com: London, England, Church of England Baptisms, Marriages and Burials, 1538-1812
[S0046]
-
- Page: London Metropolitan Archives, Cobham, Transcript of baptisms, marriages and burials, 1805, DW/T Item, 3570
-
- Page: London Metropolitan Archives, Cobham, Transcript of baptisms, marriages and burials, 1805, DW/T Item, 3570
-
-
Ancestry.com: 1851 England Census
[S0018]
-
- Page: Class: HO107; Piece: 1604; Folio: 116; Page: 24; GSU roll: 193503
-
- Page: Class: HO107; Piece: 1604; Folio: 116; Page: 24; GSU roll: 193503
-
- Page: Class: HO107; Piece: 1604; Folio: 116; Page: 24; GSU roll: 193503
-
-
Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1881 England Census
[S0016]
-
- Page: Class: RG11; Piece: 839; Folio: 41; Page: 13; GSU roll: 1341198
-
- Page: Class: RG11; Piece: 839; Folio: 41; Page: 13; GSU roll: 1341198
-
- Page: Class: RG11; Piece: 839; Folio: 41; Page: 13; GSU roll: 1341198
-
-
Ancestry.com: Surrey, England, Church of England Marriages, 1754-1937
[S0022]
-
-
Ancestry.com: London, England, Church of England Marriages and Banns, 1754-1921
[S0003]
-
- Page: London Metropolitan Archives, Saint Mary, West Horsley, Surrey, Transcript of Baptisms, Marriages and Burials, 1832, DW/T/8910
-
- Page: London Metropolitan Archives, Saint Mary, West Horsley, Surrey, Transcript of Baptisms, Marriages and Burials, 1832, DW/T/8910
-
- Page: London Metropolitan Archives, Saint Mary, West Horsley, Surrey, Transcript of Baptisms, Marriages and Burials, 1832, DW/T/8910
-
