BONSEY, Mary
| Birth Name | BONSEY, Mary 1a |
| Gramps ID | I1798 |
| Gender | female |
Families
|   |   | Family of STRUDWICK, George Treetop and BONSEY, Mary [F0608] | ||||||||||||||||||||||||
| Married | Husband | STRUDWICK, George Treetop [I1998] ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDICK, Elizabeth [I0501] | 1793 | |
| STRUDICK, Hannah [I2495] | 1795 | 1795 |
| STRUDWICK, Sarah [I0746] | 8 July 1797 | |
| STRUDWICK, William [I0731] | 1 December 1799 | |
| STRUDWICK, James [I3697] | 9 December 1802 | |
| STRUDWICK, George [I2034] | 14 July 1805 | |
| STRUDWICK, Richard [I0825] | 19 November 1808 |
