STRUDWICK, Alfred
| Birth Name | STRUDWICK, Alfred 1a 2a 3a 4a 5a 6a 7a 8a 9a |
| Gramps ID | I2202 |
| Gender | male |
| Age at Death | about 80 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E6877] | about 1828 | Compton (near Goldalming), Surrey, England | 1b 2b 3b 4b 5b 6b 7b 8b 9b | |
|
|
||||
| Baptism [E6878] | 20 June 1828 | Compton (near Goldalming), Surrey, England | 3c | |
|
|
||||
| Residence [E6879] | 1881 | Godalming, Surrey, England | Age: 52; Relation to Head of House: Head; Marital Status: Married | 7c |
|
|
||||
| Death [E6880] | April 1908 | Guildford, Surrey, England | ||
|
|
||||
| Residence [E6881] | 1891 | Godalming, Surrey, England | Age: 60; Relation to Head of House: Head | 8c |
|
|
||||
| Residence [E6882] | 1901 | Godalming, Surrey, England | Age: 72; Relation to Head of House: Head | 6c |
|
|
||||
| Residence [E6883] | 1871 | Godalming, Surrey, England | Age: 42; Relation to Head of House: Head | 2c |
|
|
||||
| Residence [E6884] | 1851 | Compton (near Goldalming), Surrey, England | Age: 22; Relation to Head of House: Son | 9c |
|
|
||||
| Residence [E6885] | 1841 | Compton (near Goldalming), Surrey, England | Age: 13 | 1c |
|
|
||||
| Residence [E6886] | 1861 | Godalming, Surrey, England | Age: 38; Relation to Head of House: Head | 4c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Robert [I0610] | 1799 | 5 May 1864 | |
| Mother | PINK, Eliza [I1981] | 1806 | 28 February 1886 | |
| Sister | STRUDWICK, Mary [I0190] | 1830 | ||
| Sister | STRUDWICK, Ellen [I0351] | 1835 | ||
| Sister | STRUDWICK, Frances [I1454] | about 1840 | ||
| Brother | STRUDWICK, Arthur William [I1970] | about 1843 | ||
| Sister | STRUDWICK, Harriott [I2130] | 1832 | ||
| STRUDWICK, Alfred [I2202] | about 1828 | April 1908 | ||
| Sister | STRUDWICK, Jane [I2203] | about 1837 | ||
| Brother | STRUDWICK, James [I2204] | 1 October 1839 | 17 January 1882 |
Families
|   |   | Family of STRUDWICK, Alfred and SMITH, Beatrice [F0674] | ||||||||||||||||||||||||
| Married | Wife | SMITH, Beatrice [I0411] ( * about 1825 + October 1906 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Arthur William [I2009] | about 1856 | 18 August 1934 |
| STRUDWICK, John [I0450] | about 1856 | 18 March 1932 |
| STRUDWICK, Alice Frances [I2410] | January 1859 | 4 October 1942 |
| STRUDWICK, Robert Frederick [I2296] | December 1860 | |
| STRUDWICK, Annie [I6136] | 1862 | December 1940 |
| STRUDWICK, Alfred W [I1415] | April 1863 | December 1948 |
| STRUDWICK, James [I2298] | 15 February 1865 |
Pedigree
Ancestors
Source References
-
Ancestry.com: 1841 England Census
[S0029]
-
- Page: Class: HO107; Piece: 1073; Book: 1; Civil Parish: Compton; County: Surrey; Enumeration District: 1; Folio: 6; Page: 6; Line: 7; GSU roll: 474661
-
- Page: Class: HO107; Piece: 1073; Book: 1; Civil Parish: Compton; County: Surrey; Enumeration District: 1; Folio: 6; Page: 6; Line: 7; GSU roll: 474661
-
- Page: Class: HO107; Piece: 1073; Book: 1; Civil Parish: Compton; County: Surrey; Enumeration District: 1; Folio: 6; Page: 6; Line: 7; GSU roll: 474661
-
-
Ancestry.com: 1871 England Census
[S0014]
-
- Page: Class: RG10; Piece: 814; Folio: 42; Page: 18; GSU roll: 838697
-
- Page: Class: RG10; Piece: 814; Folio: 42; Page: 18; GSU roll: 838697
-
- Page: Class: RG10; Piece: 814; Folio: 42; Page: 18; GSU roll: 838697
-
-
Ancestry.com: London, England, Church of England Births and Baptisms, 1813-1906
[S0020]
-
- Page: London Metropolitan Archives, Compton, Register of Baptism, DW/T, Item 3669
-
- Page: London Metropolitan Archives, Compton, Register of Baptism, DW/T, Item 3669
-
- Page: London Metropolitan Archives, Compton, Register of Baptism, DW/T, Item 3669
-
-
Ancestry.com: 1861 England Census
[S0021]
-
- Page: Class: RG 9; Piece: 429; Folio: 33; Page: 17; GSU roll: 542636
-
- Page: Class: RG 9; Piece: 429; Folio: 33; Page: 17; GSU roll: 542636
-
- Page: Class: RG 9; Piece: 429; Folio: 33; Page: 17; GSU roll: 542636
-
-
Ancestry.com: Surrey, England, Church of England Marriages, 1754-1937
[S0022]
-
-
Ancestry.com: 1901 England Census
[S0012]
-
- Page: Class: RG13; Piece: 606; Folio: 13; Page: 20
-
- Page: Class: RG13; Piece: 606; Folio: 13; Page: 20
-
- Page: Class: RG13; Piece: 606; Folio: 13; Page: 20
-
-
Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1881 England Census
[S0016]
-
- Page: Class: RG11; Piece: 779; Folio: 66; Page: 14; GSU roll: 1341183
-
- Page: Class: RG11; Piece: 779; Folio: 66; Page: 14; GSU roll: 1341183
-
- Page: Class: RG11; Piece: 779; Folio: 66; Page: 14; GSU roll: 1341183
-
-
Ancestry.com: 1891 England Census
[S0017]
-
- Page: Class: RG12; Piece: 561; Folio: 91; Page: 74; GSU Roll: 6095671
-
- Page: Class: RG12; Piece: 561; Folio: 91; Page: 74; GSU Roll: 6095671
-
- Page: Class: RG12; Piece: 561; Folio: 91; Page: 74; GSU Roll: 6095671
-
-
Ancestry.com: 1851 England Census
[S0018]
-
- Page: Class: HO107; Piece: 1594; Folio: 821; Page: 19; GSU roll: 193491-193492
-
- Page: Class: HO107; Piece: 1594; Folio: 821; Page: 19; GSU roll: 193491-193492
-
- Page: Class: HO107; Piece: 1594; Folio: 821; Page: 19; GSU roll: 193491-193492
-
