STRUDWICK, John
| Birth Name | STRUDWICK, John 1 |
| Gramps ID | I2499 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism [E7730] | 27 December 1749 | St Martin in the Fields, Middlesex, England | 1 | |
|
|
||||
| Birth [E7731] | 1749 | |||
|
|
||||
| Baptism [E7732] | 27 December 1749 | Westminster, London, England | ST MARTIN IN THE FIELDS | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Nathaniel Edmond [I3839] | 1755 | ||
| Mother | FOWLER, Mary [I3840] | |||
| STRUDWICK, John [I2499] | 1749 |
Pedigree
-
STRUDWICK, Nathaniel Edmond [I3839]
-
FOWLER, Mary [I3840]
- STRUDWICK, John
-
FOWLER, Mary [I3840]
