ROSE, Charles Cyril
| Birth Name | ROSE, Charles Cyril 1 1 1 |
| Gramps ID | I3654 |
| Gender | male |
| Age at Death | 40 years, 8 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E11155] | 1864 | England | ||
|
|
||||
| Employment [E11156] | 1894 | St Catherine,Port Henderson, Jamaica | Machinist | |
|
|
||||
| Death [E11157] | 14 September 1904 | Jamaica, W.I. | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ROSE, John [I4737] | |||
| ROSE, Charles Cyril [I3654] | 1864 | 14 September 1904 |
Families
|   |   | Family of ROSE, Charles Cyril and STREADWICK, Emaline Jane Pleasant retreat [F1078] | |||||||||||||||||||||||||||
| Married | Wife | STREADWICK, Emaline Jane Pleasant retreat [I2113] ( * 7 January 1862 + 9 May 1911 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ROSE, Charles Leslie [I6745] | 17 May 1889 | |
| ROSE, Henry Arnold [I4736] | 15 February 1891 | |
| ROSE, Eva [I4088] | 10 September 1892 | |
| GRAVES, Eva S [I6744] | 10 September 1892 | |
| ROSE, Harold Oscar [I2118] | 7 November 1894 | 13 August 1902 |
| ROSE, Madeline Alberta [I0883] | 3 October 1896 | 1943 |
| ROSE, Cecil Stewart [I1467] | 30 April 1899 | |
| ROSE, Ivy [I6708] | 1903 | 1973 |
