STRUDWICK, James
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E3741] | about 1826 | Woking, Surrey, England | 1b 2b 3b 4b | |
|
|
||||
| Baptism [E3742] | 10 July 1825 | St Peter, Woking, Surrey, England | 6a | |
|
|
||||
| Residence [E3743] | 1851 | Woking, Surrey, England | Age: 25; Relation: Lodger | 2c |
|
|
||||
| Death [E3744] | 1874 | |||
|
|
||||
| Residence [E3745] | 1861 | Woking, Surrey, England | Age: 35; Relation: Head | 4c |
|
|
||||
| Residence [E3746] | 1841 | Woking, Surrey, England | Age: 15 | 1c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, John [I3325] | 10 June 1788 | December 1866 | |
| Mother | CHAPMAN, Dinah [I3543] | 25 December 1795 | April 1864 | |
| Sister | STRUDWICKE, Hannah [I0173] | 1827 | about 1833 | |
| STRUDWICK, James [I1204] | about 1826 | 1874 | ||
| Brother | STRUDWICK, John [I2031] | about 1821 | March 1900 | |
| Sister | STRUDWICK, Emma [I2032] | 1836 | 1839 |
Families
|   |   | Family of STRUDWICK, James and CHOWNEY, Mary [F0366] | ||||||||||||||||||||||||
| Married | Wife | CHOWNEY, Mary [I5159] ( * 1838 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, James [I5168] | 6 April 1859 | |
| STRUDWICK, Levi [I5157] | 1 April 1860 | July 1927 |
| STRUDWICK, Alice [I6122] | about 1861 | |
| STRUDWICK, Fanny Flora [I5160] | 26 February 1862 | |
| STRUDWICK, Agnes [I5161] | about 1864 | |
| STRUDWICK, Ellen [I5162] | about 1872 | |
| STRUDWICK, Charles [I5163] | January 1874 |
Ancestors
Source References
-
Ancestry.com: 1841 England Census
[S0029]
-
- Page: Class: HO107; Piece: 1080; Book: 7; Civil Parish: Woking; County: Surrey; Enumeration District: 3; Folio: 6; Page: 4; Line: 7; GSU roll: 474666
-
- Page: Class: HO107; Piece: 1080; Book: 7; Civil Parish: Woking; County: Surrey; Enumeration District: 3; Folio: 6; Page: 4; Line: 7; GSU roll: 474666
-
- Page: Class: HO107; Piece: 1080; Book: 7; Civil Parish: Woking; County: Surrey; Enumeration District: 3; Folio: 6; Page: 4; Line: 7; GSU roll: 474666
-
-
Ancestry.com: 1851 England Census
[S0018]
-
- Page: Class: HO107; Piece: 1594; Folio: 55; Page: 6; GSU roll: 193491-193492
-
- Page: Class: HO107; Piece: 1594; Folio: 55; Page: 6; GSU roll: 193491-193492
-
- Page: Class: HO107; Piece: 1594; Folio: 55; Page: 6; GSU roll: 193491-193492
-
-
Ancestry.com: Surrey, England, Church of England Marriages, 1754-1937
[S0022]
-
-
Ancestry.com: 1861 England Census
[S0021]
-
- Page: Class: RG 9; Piece: 424; Folio: 156; Page: 13; GSU roll: 542635
-
- Page: Class: RG 9; Piece: 424; Folio: 156; Page: 13; GSU roll: 542635
-
- Page: Class: RG 9; Piece: 424; Folio: 156; Page: 13; GSU roll: 542635
-
-
Unknown
[S1178]
-
-
Unknown
[S1139]
-
