STRUDWICK, Constance
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E17421] | about 1892 | Stroud, Gloucestershire, England | 1b | |
|
||||
Baptism [E17422] | 16 March 1892 | Stroud, St Lawrence, Gloucestershire, England | 2b | |
|
||||
Residence [E17423] | 2 April 1911 | Hammersmith, London, England | Marital Status: Single; Relation to Head of House: Daughter | 1c |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | MILLS, Walter [I6041] | about 1863 | ||
Mother | MOORE, Constance [I6017] | about 1870 | ||
STRUDWICK, Constance [I6018] | about 1892 | |||
Sister | STRUDWICK, Mabel Julia [I6019] | about 1896 | ||
Brother | MILLS, Norman Ernest [I6020] | 15 June 1898 | ||
Sister | MILLS, Winifred Daisy [I6046] | October 1889 | ||
Stepfather | STRUDWICK, Sydney Albert [I6008] | April 1877 | ||
Mother | MOORE, Constance [I6017] | about 1870 |
Pedigree
Ancestors
Source References
-
Ancestry.com: 1911 England Census
[S0011]
-
- Page: Class: RG14; Piece: 215
-
- Page: Class: RG14; Piece: 215
-
- Page: Class: RG14; Piece: 215
-
-
Ancestry.com: Gloucestershire, England, Baptisms, 1813-1913
[S0213]
-
- Page: Gloucestershire Archives; Gloucester, England; Reference Numbers: P320 IN 1/13
-
- Page: Gloucestershire Archives; Gloucester, England; Reference Numbers: P320 IN 1/13
-