STREDWICK, Thomas
| Birth Name | STREDWICK, Thomas |
| Gramps ID | I1484 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism [E4566] | 9 November 1754 | |||
|
|
||||
| Burial [E4567] | 4 February 1823 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STREDWICK, Caleb [I1370] | 1717 | ||
| Mother | DOLDING, Elizabeth [I1487] | 3 October 1760 | ||
| STREDWICK, Thomas [I1484] | 9 November 1754 | 4 February 1823 | ||
| Sister | STREDWICK, Elizabeth [I2821] | 22 July 1750 | ||
| Sister | STREDWICK, Jemima [I2822] | 16 March 1760 | 24 August 1760 |
Families
|   |   | Family of STREDWICK, Thomas and BATES, Elizabeth [F0452] | ||||||||||||||||||
| Married | Wife | BATES, Elizabeth [I1489] ( * 1771 + 19 July 1845 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STREDWICK, Elizabeth [I1482] | ||
| STREDWICK, William [I1483] | ||
| STREDWICK, Sarah [I1485] | 22 May 1796 | |
| STREDWICK, Edmund [I1486] | 1797 | before March 1868 |
| STREDWICK, Stephen [I1488] | about 1799 | 5 January 1860 |
