STRUDWICK, Carrie Ann
Birth Name | STRUDWICK, Carrie Ann 1a |
Gramps ID | I4924 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E14946] | March 1972 | Littleborough, Lancashire, England | 1b | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | STRUDWICK, Rodney J [I4920] | December 1947 | ||
Mother | EARNSHAW, Denise T [I4923] | September 1947 | ||
STRUDWICK, Carrie Ann [I4924] | March 1972 | |||
Brother | STRUDWICK, Rodney [I5097] | |||
Father | STRUDWICK, Rodney J [I4920] | December 1947 | ||
Stepmother | WHITEHOUSE, Sheila A [I4919] | |||
Half-brother | STRUDWICK, Kelvin Lee [I4911] | 28 January 1975 | ||
Half-sister | STRUDWICK, Stacy Ann [I4921] | June 1974 | ||
Half-brother | STRUDWICK, Jason John Whitehouse [I4922] | September 1972 |
Pedigree
-
STRUDWICK, Rodney J [I4920]
-
EARNSHAW, Denise T [I4923]
- STRUDWICK, Rodney [I5097]
- STRUDWICK, Carrie Ann
-
EARNSHAW, Denise T [I4923]