STREDWICK, Ann
| Birth Name | STREDWICK, Ann 1 2 3a |
| Gramps ID | I0718 |
| Gender | female |
| Age at Death | about 68 years, 1 month, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence [E2211] | 1841 | Herne, Kent, England | 3b | |
|
|
||||
| Birth [E2212] | about 1840 | Herne Bay, Kent, England | 1 3c | |
|
|
||||
| Death [E2213] | 27 February 1908 | Port Lincoln, South Australia, Australia | Age: 69 | 1 |
|
|
||||
| Residence [E2214] | Port Lincoln, South Australia, Australia | 1 | ||
|
|
||||
| Residence [E2215] | Port Lincoln, South Australia, Australia | |||
|
|
||||
| Death [E2216] | Port Lincoln, South Australia, Australia | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STREDWICK, Thomas George [I3058] | 29 October 1815 | 6 June 1891 | |
| Mother | COX, Mary Ann [I0717] | 19 May 1822 | 5 June 1886 | |
| Brother | STRUDWICK, Alfred Stan [I0715] | 30 September 1848 | 16 April 1916 | |
| Brother | STRUDWICK, George Edward [I0716] | about 1847 | ||
| STREDWICK, Ann [I0718] | about 1840 | 27 February 1908 | ||
| Brother | STRUDWICK, Frederick [I3051] | 30 March 1855 | 7 March 1939 | |
| Sister | STRUDWICK, Mary Jane [I3052] | 20 April 1857 | 1919 | |
| Brother | STRUDWICK, John Henry [I3053] | 15 May 1859 | 10 March 1947 | |
| Brother | STRUDWICK, Edward [I3054] | 1 March 1853 | 1 November 1925 | |
| Brother | STRUDWICK, George William [I3055] | 12 February 1842 | 14 August 1915 | |
| Brother | STRUDWICK, Thomas [I3056] | 11 December 1850 |
Families
|   |   | Family of SCOTT and STREDWICK, Ann [F0353] | ||||||||||||||
| Unknown | Partner | SCOTT [I1175] ( * + ... ) | ||||||||||||||
|   |   | Family of WHITLAW, William and STREDWICK, Ann [F0354] | ||||||||||||||
| Married | Husband | WHITLAW, William [I1176] ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Ancestors
Source References
- Ancestry.com: Australia, Death Index, 1787-1985 [S0010]
- Ancestry.com: Australia, Marriage Index, 1788-1950 [S0006]
-
Ancestry.com: 1841 England Census
[S0029]
-
- Page: Class: HO107; Piece: 467; Book: 6; Civil Parish: Herne; County: Kent; Enumeration District: 6; Page: 23; Line: 14; GSU roll: 306862
-
- Page: Class: HO107; Piece: 467; Book: 6; Civil Parish: Herne; County: Kent; Enumeration District: 6; Page: 23; Line: 14; GSU roll: 306862
-
- Page: Class: HO107; Piece: 467; Book: 6; Civil Parish: Herne; County: Kent; Enumeration District: 6; Page: 23; Line: 14; GSU roll: 306862
-
