STRUDWICK, William James
| Birth Name | STRUDWICK, William James 1a 2a 3a 4 5a 5b 5c 5d |
| Gramps ID | I2792 |
| Gender | male |
| Age at Death | 58 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence [E8546] | 1916 | Australia | 5e | |
|
|
||||
| Birth [E8547] | 1857 | Braidwood, New South Wales, Australia | 1b 2b | |
|
|
||||
| Death [E8548] | 1915 | Newcastle, New South Wales, Australia | Wickham | 3b |
|
|
||||
| Residence [E8549] | 13 October 1886 | Pyrmont, New South Wales, Australia | Butcher | 2c 5f |
|
|
||||
| Residence [E8550] | 1884 | Australia | 5g | |
|
|
||||
| Residence [E8551] | 1911 | Australia | 5h | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, John Hunter [I1713] | about 1829 | ||
| Mother | LEONARD, Elizabeth Jane [I0306] | 1908 | ||
| Sister | STRUDWICK, Alice [I0303] | 1868 | 1869 | |
| Sister | STRUDWICK, Marion Louisa [I0304] | 1864 | ||
| Brother | STRUDWICK, John Hunter jack [I0305] | 1884 | 1968 | |
| Brother | STRUDWICK, Albert George [I0307] | 1873 | 1950 | |
| Brother | STRUDWICK, Henry Augustus [I0308] | 1868 | 1908 | |
| Brother | STRUDWICK, Alfred Araluen [I2777] | 1880 | 1959 | |
| Sister | STRUDWICK, Fanny [I2778] | 1864 | ||
| Sister | STRUDWICK, Elizabeth Jane [I2779] | 1875 | 1920 | |
| Brother | STRUDWICK, Charles T [I2780] | 1862 | 1913 | |
| Sister | STRUDWICK, Kate [I2791] | 1867 | 1868 | |
| STRUDWICK, William James [I2792] | 1857 | 1915 | ||
| Sister | STRUDWICK, Ida Maud [I2793] | 1871 | 1944 | |
| Brother | STRUDWICK, Frederick J [I2794] | 1859 |
Families
|   |   | Family of STRUDWICK, William James and HATLEY, Silvia [F0834] | |||||||||||||||||||||||
| Married | Wife | HATLEY, Silvia [I4635] ( * + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Media
Pedigree
-
STRUDWICK, John Hunter [I1713]
-
LEONARD, Elizabeth Jane [I0306]
- STRUDWICK, William James
- STRUDWICK, Frederick J [I2794]
- STRUDWICK, Charles T [I2780]
- STRUDWICK, Marion Louisa [I0304]
- STRUDWICK, Fanny [I2778]
- STRUDWICK, Kate [I2791]
- STRUDWICK, Alice [I0303]
- STRUDWICK, Henry Augustus [I0308]
- STRUDWICK, Ida Maud [I2793]
- STRUDWICK, Albert George [I0307]
- STRUDWICK, Elizabeth Jane [I2779]
- STRUDWICK, Alfred Araluen [I2777]
- STRUDWICK, John Hunter jack [I0305]
-
LEONARD, Elizabeth Jane [I0306]
Ancestors
Source References
-
Ancestry.com: Australia, Birth Index, 1788-1922
[S0051]
-
-
Source text:
Birth date: 1857 Birth place: Braidwood, New South Wales
-
Source text:
-
-
Source text:
Birth date: 1857 Birth place: Braidwood, New South Wales
-
Source text:
-
-
Ancestry.com: New South Wales, Australia, Police Gazettes, 1854-1930
[S0481]
-
-
Ancestry.com: Australia, Death Index, 1787-1985
[S0010]
-
-
Source text:
Death date: 1915 Death place: Wickham, New South Wales
-
Source text:
-
-
Source text:
Death date: 1915 Death place: Wickham, New South Wales
-
Source text:
-
- Ancestry.com: Australia, Marriage Index, 1788-1950 [S0006]
-
Ancestry.com: Sands Directories: Sydney and New South Wales, Australia, 1858-1933
[S0225]
-
