HONEYWOOD, Alice
| Birth Name | HONEYWOOD, Alice |
| Gramps ID | I2388 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E7405] | 10 January 1612/3 (Julian) | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HONEYWOOD, Robert Bart. [I3295] | |||
| Mother | BARNHAM, Alice [I3294] | |||
| HONEYWOOD, Alice [I2388] | 10 January 1612/3 (Julian) |
Families
|   |   | Family of BROUGHTON, Edward Colonel and HONEYWOOD, Alice [F1233] | ||||||||||||||
| Married | Husband | BROUGHTON, Edward Colonel [I4203] ( * + 1665 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BROUGHTON, Edward [I2483] | about 1657 | 1713 |
