STREDWICK, John
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E8264] | January 1896 | St. Leonards, Sussex, England | 2b 3b 4b | |
|
|
||||
| Residence [E8265] | 1901 | Hastings, Sussex, England | Age: 5/St Matthew | 1b |
|
|
||||
| Death [E8266] | March 1969 | Hastings, Sussex, England | Age at Death: 73 | 2c |
|
|
||||
| Birth [E8267] | about 1896 | Hastings, Sussex, England | 1c | |
|
|
||||
| Residence [E8268] | 2 April 1911 | Hastings, Sussex, England | Age in 1911: 15; Marital Status: Single; Relation to Head: Son | 3c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STREDWICK, John [I2346] | about 1869 | December 1943 | |
| Mother | ELDRIDGE, Louisa [I2656] | about 1873 | 14 February 1947 | |
| STREDWICK, John [I2659] | January 1896 | March 1969 | ||
| Mother | ELDRIDGE, Louisa [I2656] | about 1873 | 14 February 1947 | |
Pedigree
-
STREDWICK, John [I2346]
-
ELDRIDGE, Louisa [I2656]
- STREDWICK, John
-
ELDRIDGE, Louisa [I2656]
Ancestors
Source References
-
Ancestry.com: 1901 England Census
[S0012]
-
- Page: Class: RG13; Piece: 872; Folio: 29; Page: 20
-
- Page: Class: RG13; Piece: 872; Folio: 29; Page: 20
-
- Page: Class: RG13; Piece: 872; Folio: 29; Page: 20
-
-
Ancestry.com: England & Wales, Death Index, 1916-2007
[S0059]
-
-
Ancestry.com: 1911 England Census
[S0011]
-
- Page: Class: RG14; Piece: 4766; Schedule Number: 135
-
- Page: Class: RG14; Piece: 4766; Schedule Number: 135
-
- Page: Class: RG14; Piece: 4766; Schedule Number: 135
-
-
FreeBMD: England & Wales, Civil Registration Birth Index, 1837-1915
[S0015]
-
