| City of London Burials search results | |||
|---|---|---|---|
| Last Name | First Name(s) | Place of burial | Year of burial |
| STRUDWICK | Ann | Independent Chapel, Southwark | 1828 |
| STRUDWICK | David | St Clement Dane | 1818 |
| STRUDWICK | Edmund Peter | Tower Hamlets | 1849 |
| STRUDWICK | Elizabeth Ann | Tower Hamlets | 1851 |
| STRUDWICK | Henry | Independent Chapel, Southwark | 1819 |
| STRUDWICK | James | Spa Fields Burial Ground | 1840 |
| STRUDWICK | Mary | St Sepulchre | 1813 |
| STRUDWICK | Mary | St John Horsleydown | 1828 |
| STRUDWICK | Mary Ann | Bunhill Fields | 1827 |
| STRUDWICK | Thomas | St John Horsleydown | 1814 |
| STRUDWICK | Thomas | Spa Fields Burial Ground | 1828 |
| STRUDWICK | William | Bunhill Fields | 1819 |
| STRUDWICK | William | St Luke, Old Street | 1825 |
