WESTBROOK
This page contains an index of all the individuals in the database with the surname of WESTBROOK. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Ann Dorcas [I4834] | about 1789 | about 1791 | WESTBROOK, Thomas WESTBROOK, Elizabeth Dorcas | |
| Elizabeth Dorcas [I4831] | about 1752 | about 1836 | WESTBROOK, Thomas [I4830] | |
| John [I4833] | 1787 | about 1831 | WESTBROOK, Thomas WESTBROOK, Elizabeth Dorcas | |
| Mary [I6573] | STRUDWICK, Thomas Treetop [I6574] | |||
| Thomas [I4830] | about 1750 | about 1811 | WESTBROOK, Elizabeth Dorcas [I4831] | |
| Thomas William [I4832] | about 1784 | WESTBROOK, Thomas WESTBROOK, Elizabeth Dorcas |
