WESTBROOK, Thomas William
| Birth Name | WESTBROOK, Thomas William |
| Gramps ID | I4832 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E14684] | about 1784 | St Mary, Rotherhithe, Surrey, England | ||
|
|
||||
| Death [E14685] | England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WESTBROOK, Thomas [I4830] | about 1750 | about 1811 | |
| Mother | WESTBROOK, Elizabeth Dorcas [I4831] | about 1752 | about 1836 | |
| WESTBROOK, Thomas William [I4832] | about 1784 | |||
| Brother | WESTBROOK, John [I4833] | 1787 | about 1831 | |
| Sister | WESTBROOK, Ann Dorcas [I4834] | about 1789 | about 1791 |
Pedigree
-
WESTBROOK, Thomas [I4830]
-
WESTBROOK, Elizabeth Dorcas [I4831]
- WESTBROOK, Thomas William
- WESTBROOK, John [I4833]
- WESTBROOK, Ann Dorcas [I4834]
-
WESTBROOK, Elizabeth Dorcas [I4831]
