HUGHES
This page contains an index of all the individuals in the database with the surname of HUGHES. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Beryl [I5524] | HUGHES, Peter Poncia Peverell LESLIE, Hilda M | |||
| Carolyn [I6085] | about 1846 | STRUDWICK, Alfred [I4080] | ||
| Cecil Peter Francis [I5525] | 31 January 1923 | HUGHES, Peter Poncia Peverell LESLIE, Hilda M | ||
| Dora M [I5526] | 1918 | 1919 | HUGHES, Peter Poncia Peverell LESLIE, Hilda M | |
| Eileen Elizabeth [I0206] | 13 March 1916 | 17 May 1988 | CHAPMAN, Alexander John [I3640], DONNELL, William Raymond [I5533] | HUGHES, Peter Poncia Peverell LESLIE, Hilda M |
| George [I4524] | 1836 | STRUDWICK, Eliza [I4523] | HUGHES, George | |
| George [I4525] | ||||
| George [I4526] | 1860 | HUGHES, George STRUDWICK, Eliza | ||
| Isaac W [I5543] | about 1860 | 30 August 1940 | CHAPMAN, Emily Australia [I5546], AYLWARD, Josephine [I5634] | |
| Peter Poncia Peverell [I0207] | 1884 | 17 June 1939 | LESLIE, Hilda M [I2135], | HUGHES, Isaac W AYLWARD, Josephine |
| Robert John [I5527] | 1925 | 22 December 1937 | HUGHES, Peter Poncia Peverell LESLIE, Hilda M |
