LESLIE, Hilda M
| Birth Name | LESLIE, Hilda M 1a |
| Also Known As | HUGHES, Hilda May |
| Also Known As | LESLIE, Hilda May 1b 2a |
| Also Known As | LESLIE, Hilda M 2b |
| Gramps ID | I2135 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E6630] | 1885 | Glebe, New South Wales, Australia | 1c | |
|
|
||||
| Death [E6631] | UNKNOWN | |||
|
|
||||
Families
|   |   | Family of HUGHES, Peter Poncia Peverell and LESLIE, Hilda M [F0063] | ||||||||||||||||||
| Married | Husband | HUGHES, Peter Poncia Peverell [I0207] ( * 1884 + 17 June 1939 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HUGHES, Beryl [I5524] | ||
| HUGHES, Eileen Elizabeth [I0206] | 13 March 1916 | 17 May 1988 |
| HUGHES, Dora M [I5526] | 1918 | 1919 |
| HUGHES, Cecil Peter Francis [I5525] | 31 January 1923 | |
| HUGHES, Robert John [I5527] | 1925 | 22 December 1937 |
Pedigree
Source References
-
Ancestry.com: Australia, Birth Index, 1788-1922
[S0051]
-
- Page: Database online.
-
Source text:
Record for Hilda M Leslie
-
- Page: Database online.
-
Source text:
Record for Hilda M Leslie
-
- Page: Database online.
-
Source text:
Record for Hilda M Leslie
-
-
Ancestry.com: Australia, Marriage Index, 1788-1950
[S0006]
-
- Page: Database online.
-
Source text:
Record for Hilda M Leslie
-
- Page: Database online.
-
Source text:
Record for Hilda M Leslie
-
- Page: Database online.
-
Source text:
Record for Hilda M Leslie
-
