STREADWICK, Emaline Jane Pleasant retreat
| Birth Name | STREADWICK, Emaline Jane Pleasant retreat 1 2 2 2 |
| Gramps ID | I2113 |
| Gender | female |
| Age at Death | 49 years, 4 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E6557] | 7 January 1862 | Jamaica | ||
|
|
||||
| Baptism [E6558] | 4 April 1862 | Jamaica | Pleasant retreat | |
|
|
||||
| Death [E6559] | 9 May 1911 | Kingston,Jamaica | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Henry of Pleasant Retreat [I1426] | about 1830 | ||
| Mother | THOMPSON, Ellen [I0078] | |||
| Sister | STREDWICK, Theodosia Leonora [I0816] | 9 June 1857 | ||
| STREADWICK, Emaline Jane Pleasant retreat [I2113] | 7 January 1862 | 9 May 1911 | ||
| Brother | STRUDWICK, Henry Thompson Pleasant Retreat [I4027] | 12 August 1859 | 1 May 1918 |
Families
|   |   | Family of ROSE, Charles Cyril and STREADWICK, Emaline Jane Pleasant retreat [F1078] | |||||||||||||||||||||||||||
| Married | Husband | ROSE, Charles Cyril [I3654] ( * 1864 + 14 September 1904 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ROSE, Charles Leslie [I6745] | 17 May 1889 | |
| ROSE, Henry Arnold [I4736] | 15 February 1891 | |
| ROSE, Eva [I4088] | 10 September 1892 | |
| GRAVES, Eva S [I6744] | 10 September 1892 | |
| ROSE, Harold Oscar [I2118] | 7 November 1894 | 13 August 1902 |
| ROSE, Madeline Alberta [I0883] | 3 October 1896 | 1943 |
| ROSE, Cecil Stewart [I1467] | 30 April 1899 | |
| ROSE, Ivy [I6708] | 1903 | 1973 |
| Name | Birth Date | Death Date |
|---|---|---|
| MACINTOSH, Gladys Zoe [I4738] | 16 September 1885 | |
| STREADWICK, Iris Miriam McIntosh [I4390] | 4 May 1887 |
