STRODEWYKE, John
| Birth Name | STRODEWYKE, John |
| Gramps ID | I1145 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E3535] | about 1495 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRODEWYKE, Richard [I2979] | 1545 | ||
| Mother | UNKNOWN, Dorothe [I1851] | |||
| Brother | STRODEWYKE, Harry [I1099] | about 1496 | ||
| STRODEWYKE, John [I1145] | about 1495 | |||
| Brother | STRODEWYKE, Richard of Amblehurst [I1536] | about 1493 | 21 October 1546 | |
| Sister | STRODEWYKE, Johane [I1100] |
