STRUDWICK, Jane
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism [E10263] | 10 January 1847 | Wisborough Green, Sussex, England | ||
|
|
||||
| Birth [E10264] | October 1846 | Wisborough Green, Sussex, England | 1b 2b | |
|
|
||||
| Residence [E10265] | 1851 | Wisborough Green, Sussex, England | 1c | |
|
|
||||
Relation to the centre person (STRUDWICK, James) : first cousin once removed (down)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Charles [I1923] | about 1811 | ||
| Mother | STRUDWICK, Sarah [I1922] | 1 April 1811 | ||
| Brother | STRUDWICK, Alfred [I0378] | about 1839 | ||
| Brother | STRUDWICK, Charles [I0379] | 1834 | July 1902 | |
| Brother | STRUDWICK, Edwin [I1094] | about 1838 | ||
| Brother | STRUDWICK, Mark [I1921] | about 1836 | October 1901 | |
| Sister | STRUDWICK, Mary [I2036] | about 1850 | ||
| Brother | STRUDWICK, Allen [I2037] | October 1841 | October 1843 | |
| Sister | STRUDWICK, Eliza [I2040] | about 1846 | ||
| Sister | STRUDWICK, Rosa [I2790] | October 1856 | ||
| Sister | STRUDWICK, Charlotte [I2837] | 1831 | October 1885 | |
| Brother | STRUDWICK, George [I2838] | 1852 | ||
| Sister | STRUDWICK, Harriet [I3158] | October 1843 | ||
| Sister | STRUDWICK, Sarah [I3261] | 1832 | April 1846 | |
| STRUDWICK, Jane [I3373] | October 1846 |
Pedigree
-
STRUDWICK, Charles [I1923]
-
STRUDWICK, Sarah [I1922]
- STRUDWICK, Charlotte [I2837]
- STRUDWICK, Sarah [I3261]
- STRUDWICK, Charles [I0379]
- STRUDWICK, Mark [I1921]
- STRUDWICK, Edwin [I1094]
- STRUDWICK, Alfred [I0378]
- STRUDWICK, Allen [I2037]
- STRUDWICK, Harriet [I3158]
- STRUDWICK, Eliza [I2040]
- STRUDWICK, Jane
- STRUDWICK, Mary [I2036]
- STRUDWICK, George [I2838]
- STRUDWICK, Rosa [I2790]
-
STRUDWICK, Sarah [I1922]
Ancestors
Source References
-
Ancestry.com: 1851 England Census
[S0018]
-
- Page: Class: HO107; Piece: 1649; Folio: 96; Page: 1; GSU roll: 193554.
-
Source text:
Birth date: abt 1845 Birth place: Wisboro Green, Sussex, England Residence date: 1851 Residence place: Wisborough Green, Sussex, England
-
- Page: Class: HO107; Piece: 1649; Folio: 96; Page: 1; GSU roll: 193554.
-
Source text:
Birth date: abt 1845 Birth place: Wisboro Green, Sussex, England Residence date: 1851 Residence place: Wisborough Green, Sussex, England
-
- Page: Class: HO107; Piece: 1649; Folio: 96; Page: 1; GSU roll: 193554.
-
Source text:
Birth date: abt 1845 Birth place: Wisboro Green, Sussex, England Residence date: 1851 Residence place: Wisborough Green, Sussex, England
-
-
FreeBMD: England & Wales, Civil Registration Birth Index, 1837-1915
[S0015]
-
