STRUDWICK, Ernest
| Birth Name | STRUDWICK, Ernest 1a 2a 3a 4a 2b 5a |
| Gramps ID | I3901 |
| Gender | male |
| Age at Death | 78 years, 2 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E12076] | 22 June 1891 | Bath, Somerset, England | 1b 2c 3b 4b 2d 5b | |
|
|
||||
| Residence [E12077] | 1901 | Paddington, Middlesex, England | Age: 9; Relation: Nephew | 5c |
|
|
||||
| Death [E12078] | September 1969 | Bournemouth, Hampshire, England | Age at Death: 78 | 4c |
|
|
||||
| Residence [E12079] | 2 April 1911 | St George Hanover Square Chelsea, London, England | Age in 1911: 19; Marital Status: Single; Relation to Head: Servant | 3c |
|
|
||||
| Residence [E12080] | 5 September 1898 | Holy Trinity With St Paul’s School, Winchmore Hill, Middlesex, England | Age: 7 living at 21 Westbourne Terrace | 2e |
|
|
||||
| Residence [E12081] | 16 January 1899 | London, London, England | Age: 7/Amberley Road School | 2f |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Harry Ernest [I4079] | October 1869 | January 1899 | |
| Mother | MORRIS, Catherine Priscilla [I4099] | October 1873 | ||
| Sister | STRUDWICK, Ellen Mabel [I1975] | January 1897 | ||
| Sister | STRUDWICK, Margery Kate [I2666] | April 1895 | ||
| STRUDWICK, Ernest [I3901] | 22 June 1891 | September 1969 | ||
| Father | STRUDWICK, Harry Ernest [I4079] | October 1869 | January 1899 | |
Pedigree
Ancestors
Source References
-
FreeBMD: England & Wales, Civil Registration Birth Index, 1837-1915
[S0015]
-
-
Ancestry.com: London, England, School Admissions and Discharges, 1840-1911
[S0148]
-
-
Ancestry.com: 1911 England Census
[S0011]
-
- Page: Class: RG14; Piece: 424
-
- Page: Class: RG14; Piece: 424
-
- Page: Class: RG14; Piece: 424
-
-
Ancestry.com: England & Wales, Death Index, 1916-2007
[S0059]
-
-
Ancestry.com: 1901 England Census
[S0012]
-
- Page: Class: RG13; Piece: 2; Folio: 72; Page: 11
-
- Page: Class: RG13; Piece: 2; Folio: 72; Page: 11
-
- Page: Class: RG13; Piece: 2; Folio: 72; Page: 11
-
