STRUDWICK, Frederick
| Birth Name | STRUDWICK, Frederick |
| Gramps ID | I2997 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism [E9125] | 1 April 1836 | Westerham, Kent, England | ||
|
|
||||
| Birth [E9126] | 1836 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, John [I2999] | 11 December 1814 | 27 July 1899 | |
| Mother | LEIGH, Harriet [I2998] | 25 February 1812 | 12 October 1888 | |
| Sister | STRUDWICK, Julia Sophia [I2961] | 31 October 1841 | 30 July 1911 | |
| Sister | STRUDWICK, Ellen Maria [I2966] | 14 January 1854 | 17 September 1943 | |
| Brother | STRUDWICK, Frederic James [I2967] | 23 October 1846 | 31 January 1931 | |
| Sister | STRUDWICK, Harriet [I2994] | 3 March 1844 | 8 May 1922 | |
| Sister | STRUDWICK, Annie Letitia [I2996] | 17 May 1850 | 22 October 1935 | |
| STRUDWICK, Frederick [I2997] | 1836 | |||
| Sister | STRUDWICK, Emily Esther [I3000] | 6 June 1839 | 23 February 1929 |
Narrative
I HOPE YOU FIND THE INFORMATION IN MY GEDCOM USEFUL AND ACCURATE.DESPITE EVERY ATTEMPT TO BE ACCURATE, WITH OVER 3,000 ENTRIES, THEREWILL BE ERRORS. I WOULD BE VERY GRATEFUL TO HAVE ANY SUCH ERRORS POINTED OUT! THANK YOU IN ADVANCE.
