WYLD, Anne Hester
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence [E2712] | 1871 | Age: 30; Relation to Head of House: Daughter/16 Gloster Road, St Pancras, Middlesex, England | 1b | |
|
|
||||
| Birth [E2713] | 15 January 1841 | 4 Park Villiage West, Regent's Park, Middlesex, England | 1c 2b 3b | |
|
|
||||
| Freeman [E2714] | 31 July 1872 | London, London, England | Admitted to Clothworkers by Patrimony (Her father made free 4 Sep 1837. ) | 2c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WYLD, James [I3746] | 20 November 1812 | 1887 | |
| Mother | HESTER, Ann [I0708] | about 1814 | ||
| Brother | WYLD, James John Cooper [I0760] | about 1844 | ||
| WYLD, Anne Hester [I0862] | 15 January 1841 | |||
| Father | WYLD, James [I3746] | 20 November 1812 | 1887 | |
| Mother | HESTER, Ann [I0708] | about 1814 | ||
Pedigree
-
WYLD, James [I3746]
-
HESTER, Ann [I0708]
- WYLD, Anne Hester
- WYLD, James John Cooper [I0760]
-
HESTER, Ann [I0708]
Ancestors
Source References
-
Ancestry.com: 1871 England Census
[S0014]
-
- Page: Class: RG10; Piece: 205; Folio: 83; Page: 26; GSU roll: 824593
-
- Page: Class: RG10; Piece: 205; Folio: 83; Page: 26; GSU roll: 824593
-
- Page: Class: RG10; Piece: 205; Folio: 83; Page: 26; GSU roll: 824593
-
-
Ancestry.com: London, England, Freedom of the City Admission Papers, 1681-1930
[S0157]
-
- Page: London Metropolitan Archive; Reference Number: COL/CHD/FR/02/2092-2097
-
- Page: London Metropolitan Archive; Reference Number: COL/CHD/FR/02/2092-2097
-
- Page: London Metropolitan Archive; Reference Number: COL/CHD/FR/02/2092-2097
-
-
FreeBMD: England & Wales, Civil Registration Birth Index, 1837-1915
[S0015]
-
