STRUDWICK, Gordon Albert
| Birth Name | STRUDWICK, Gordon Albert 1a 2a 3a 4a |
| Gramps ID | I5017 |
| Gender | male |
| Age at Death | 4 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism [E15114] | 29 October 1899 | Battersea Rise St Mark, Clapham, Surrey, England | 2b | |
|
|
||||
| Birth [E15115] | July 1899 | Battersea, Surrey, England | 1b 3b 4b | |
|
|
||||
| Residence [E15116] | 1901 | Battersea, Surrey, England | Relation to Head of House: Son | 1c |
|
|
||||
| Death [E15117] | October 1903 | Wandsworth, London, England | 3c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Albert [I5015] | about 1850 | ||
| Mother | CLAY, Adele Mary [I5012] | April 1861 | 19 October 1926 | |
| Sister | UNKNOWN, Lilian [I5016] | about 1888 | ||
| STRUDWICK, Gordon Albert [I5017] | July 1899 | October 1903 | ||
| Mother | CLAY, Adele Mary [I5012] | April 1861 | 19 October 1926 | |
| Sister | CLAY, Violet Eva [I5013] | about 1895 | ||
Pedigree
-
STRUDWICK, Albert [I5015]
-
CLAY, Adele Mary [I5012]
- UNKNOWN, Lilian [I5016]
- STRUDWICK, Gordon Albert
-
CLAY, Adele Mary [I5012]
Ancestors
Source References
-
Ancestry.com: 1901 England Census
[S0595]
-
- Page: Class: RG13; Piece: 457; Folio: 100; Page: 41
-
- Page: Class: RG13; Piece: 457; Folio: 100; Page: 41
-
- Page: Class: RG13; Piece: 457; Folio: 100; Page: 41
-
-
Ancestry.com: London, England, Church of England Births and Baptisms, 1813-1906
[S0020]
-
- Page: London Metropolitan Archives, Battersea Rise St Mark, Register of Baptism, p70/mrk, Item 005
-
- Page: London Metropolitan Archives, Battersea Rise St Mark, Register of Baptism, p70/mrk, Item 005
-
-
FreeBMD: England & Wales, Civil Registration Death Index, 1837-1915
[S0013]
-
-
FreeBMD: England & Wales, Civil Registration Birth Index, 1837-1915
[S0015]
-
