BARKER, Emily Elizabeth
| Birth Name | BARKER, Emily Elizabeth 1a 2a 3 3 3 |
| Gramps ID | I2046 |
| Gender | female |
| Age at Death | about 52 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E6360] | about 1870 | Clerkenwell, Middlesex, England | 1b | |
|
|
||||
| Residence [E6361] | 1901 | Branksome, Dorset, England | 1c | |
|
|
||||
| Death [E6362] | about 1922 | Christchurch, Hampshire, England | ||
|
|
||||
Families
|   |   | Family of STRUDWICKE, Alexander Gould and BARKER, Emily Elizabeth [F0620] | |||||||||||||||||||||||||||
| Married | Husband | STRUDWICKE, Alexander Gould [I2045] ( * 26 July 1871 + 3 November 1948 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICKE, Montague Alexander [I4249] | 25 May 1894 | 10 March 1951 |
| STRUDWICKE, Emily Elizabeth [I4346] | April 1896 | about 1920 |
| STRUDWICKE, Gladys Alice [I4344] | September 1897 | 1948 |
| STRUDWICKE, Dorothy Ada [I0977] | 21 September 1900 | 6 August 1969 |
| STRUDWICKE, Ernest Leslie [I3846] | 16 November 1900 | 29 March 1976 |
| STRUDWICKE, Rosamond Elsie [I4345] | 14 November 1901 | 7 October 1962 |
| STRUDWICKE, Leonard John [I4250] | 1903 | 1904 |
| STRUDWICKE, Marjorie Mabel [I4343] | March 1905 | 12 June 1936 |
Pedigree
-
- BARKER, Emily Elizabeth
Source References
-
Ancestry.com: 1901 England Census
[S0012]
-
- Page: Class: RG13; Piece: 1978; Folio: 49; Page: 2.
-
Source text:
Birth date: abt 1871 Birth place: Clerkenwell, Macau Residence date: 1901 Residence place: Branksome, Dorset, England
-
- Page: Class: RG13; Piece: 1978; Folio: 49; Page: 2.
-
Source text:
Birth date: abt 1871 Birth place: Clerkenwell, Macau Residence date: 1901 Residence place: Branksome, Dorset, England
-
- Page: Class: RG13; Piece: 1978; Folio: 49; Page: 2.
-
Source text:
Birth date: abt 1871 Birth place: Clerkenwell, Macau Residence date: 1901 Residence place: Branksome, Dorset, England
-
-
FreeBMD: England & Wales, Civil Registration Marriage Index, 1837-1915
[S0047]
-
- Ancestry.com: England, Select Dorset Parish Registers, 1538-1910 [S0127]
