STRUDWICKE, Gladys Alice
| Birth Name | STRUDWICKE, Gladys Alice 1a 2a 3a 4a 5a |
| Gramps ID | I4344 |
| Gender | female |
| Age at Death | 50 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E13222] | September 1897 | Hackney, Middlesex, England | 1b 2b 3b 4b 5b | |
|
|
||||
| Arrival [E13223] | 18 April 1931 | Southampton, Hampshire, England | 1c | |
|
|
||||
| Residence [E13224] | 1901 | Branksome, Dorset, England | 2c | |
|
|
||||
| Departure [E13225] | New York, New York, USA | 1d | ||
|
|
||||
| Death [E13226] | 1948 | Canada | ||
|
|
||||
| Residence [E13227] | 1 June 1921 | Welland, Ontario, Canada | Marital Status: Single; Relation to Head of House: Head | 5c |
|
|
||||
| Departure [E13228] | 23 September 1916 | Liverpool, Lancashire, England | 4c | |
|
|
||||
| Arrival [E13229] | 1916 | 5d | ||
|
|
||||
| Arrival [E13230] | 9 April 1931 | Buffalo, Erie, New York, USA | 3c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICKE, Alexander Gould [I2045] | 26 July 1871 | 3 November 1948 | |
| Mother | BARKER, Emily Elizabeth [I2046] | about 1870 | about 1922 | |
| Sister | STRUDWICKE, Dorothy Ada [I0977] | 21 September 1900 | 6 August 1969 | |
| Brother | STRUDWICKE, Ernest Leslie [I3846] | 16 November 1900 | 29 March 1976 | |
| Brother | STRUDWICKE, Montague Alexander [I4249] | 25 May 1894 | 10 March 1951 | |
| Brother | STRUDWICKE, Leonard John [I4250] | 1903 | 1904 | |
| Sister | STRUDWICKE, Marjorie Mabel [I4343] | March 1905 | 12 June 1936 | |
| STRUDWICKE, Gladys Alice [I4344] | September 1897 | 1948 | ||
| Sibling | STRUDWICKE, Rosamond Elsie [I4345] | 14 November 1901 | 7 October 1962 | |
| Sister | STRUDWICKE, Emily Elizabeth [I4346] | April 1896 | about 1920 |
Ancestors
Source References
-
Ancestry.com: UK, Incoming Passenger Lists, 1878-1960
[S0071]
-
-
Source text:
Birth date: abt 1898 Birth place: Arrival date: 18 Apr 1931 Arrival place: Southampton, England Departure date: Departure place: New York, New York, United States
-
-
Source text:
Birth date: abt 1898 Birth place: Arrival date: 18 Apr 1931 Arrival place: Southampton, England Departure date: Departure place: New York, New York, United States
-
-
Source text:
Birth date: abt 1898 Birth place: Arrival date: 18 Apr 1931 Arrival place: Southampton, England Departure date: Departure place: New York, New York, United States
-
-
Source text:
Birth date: abt 1898 Birth place: Arrival date: 18 Apr 1931 Arrival place: Southampton, England Departure date: Departure place: New York, New York, United States
-
-
Ancestry.com: 1901 England Census
[S0012]
-
- Page: Class: RG13; Piece: 1978; Folio: 49; Page: 2.
-
Source text:
Birth date: abt 1898 Birth place: Stoke Newington, London, England Residence date: 1901 Residence place: Branksome, Dorset, England
-
- Page: Class: RG13; Piece: 1978; Folio: 49; Page: 2.
-
Source text:
Birth date: abt 1898 Birth place: Stoke Newington, London, England Residence date: 1901 Residence place: Branksome, Dorset, England
-
- Page: Class: RG13; Piece: 1978; Folio: 49; Page: 2.
-
Source text:
Birth date: abt 1898 Birth place: Stoke Newington, London, England Residence date: 1901 Residence place: Branksome, Dorset, England
-
-
Ancestry.com: U.S., Border Crossings from Canada to U.S., 1895-1956
[S0370]
-
-
Source text:
Birth date: 2 Sep 1897 Birth place: London Arrival date: 9 Apr 1931 Arrival place: Buffalo, New York
-
-
Source text:
Birth date: 2 Sep 1897 Birth place: London Arrival date: 9 Apr 1931 Arrival place: Buffalo, New York
-
-
Source text:
Birth date: 2 Sep 1897 Birth place: London Arrival date: 9 Apr 1931 Arrival place: Buffalo, New York
-
-
Ancestry.com: UK, Outward Passenger Lists, 1890-1960
[S0073]
-
-
Ancestry.com: 1921 Census of Canada
[S0272]
-
