STRUDWICK, Francis Henry
| Birth Name | STRUDWICK, Francis Henry |
| Also Known As | HENRY |
| Gramps ID | I2051 |
| Gender | male |
| Age at Death | 84 years, 7 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Occupation [E6383] | between 1932 and 1972 | CLERK-STORE MANGER-BOOKEEPER | ||
|
|
||||
| Birth [E6384] | 2 May 1907 | Fort Qu'Appelle, Saskatchewan, Canada | ||
|
|
||||
| Death [E6385] | 19 December 1991 | Edmonton, Alberta, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Harry Henry [I0661] | 6 April 1884 | 21 May 1964 | |
| Mother | MOLONEY, Georgina Adelaide [I2899] | 15 November 1887 | 1967 | |
| Sister | STRUDWICK, Florence Isobel [I1325] | 2 March 1909 | January 2001 | |
| STRUDWICK, Francis Henry [I2051] | 2 May 1907 | 19 December 1991 | ||
| Brother | STRUDWICK, William Russel [I4108] | 11 March 1912 | 4 November 1984 |
Families
|   |   | Family of STRUDWICK, Francis Henry and RIED, Bernice Emily [F0622] | |||||||||||||||
| Married | Wife | RIED, Bernice Emily [I2054] ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Janice Audrey [I2053] | 15 April 1932 | |
| STRUDWICK, Gerald James [I2052] | 7 September 1934 | |
| STRUDWICK, Ruth Denna [I2090] | 21 February 1937 | |
| STRUDWICK, Ronald Keith [I2089] | 28 November 1944 | 25 February 2013 |
