STRUDWICK, Gordon Spencer Major
| Birth Name | STRUDWICK, Gordon Spencer Major 1a 2a 3a 4a 5a 6a 7a 8a |
| Gramps ID | I0098 |
| Gender | male |
| Age at Death | 84 years, 11 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Military Service [E0300] | between 1914 and 1920 | 8b | ||
|
|
||||
| Residence [E0301] | 1915 | 8c | ||
|
|
||||
| Departure [E0302] | 1936 | Curacao | 1b | |
|
|
||||
| Birth [E0303] | 20 March 1893 | Bath, Somerset, England | 1c 2b 3b 4b 5b 6b 7b | |
|
|
||||
| Arrival [E0304] | 6 December 1936 | Plymouth, Devon, England | Age: 43 | 1d |
|
|
||||
| Ports of Voyage [E0305] | Curacao | 1e | ||
|
|
||||
| Death [E0306] | March 1978 | Cheltenham, Gloucestershire, England | Age at Death: 85 | 2c |
|
|
||||
| Departure [E0307] | 1950 | Southampton, Hampshire, England | 6c | |
|
|
||||
| Departure [E0308] | 12 November 1930 | Southampton, Hampshire, England | 7c | |
|
|
||||
| Arrival [E0309] | 11 April 1950 | New York, New York, USA | 6d | |
|
|
||||
| Residence [E0310] | 1901 | Bath, Somerset, England | Age: 8; Relation: Son | 4c |
|
|
||||
| Residence [E0311] | 2 April 1911 | Bath, Somerset, England | Age in 1911: 18; Marital Status: Single; Relation to Head: Son | 5c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Spencer George [I1809] | January 1863 | September 1931 | |
| Mother | SUMMER, Alice [I1730] | about 1863 | ||
| Sister | STRUDWICK, Margaret Alice [I0076] | October 1885 | ||
| STRUDWICK, Gordon Spencer Major [I0098] | 20 March 1893 | March 1978 | ||
| Father | STRUDWICK, Spencer George [I1809] | January 1863 | September 1931 | |
Families
|   |   | Family of STRUDWICK, Gordon Spencer Major and DAVIES, Hilda [F0030] |
| Unknown | Partner | DAVIES, Hilda [I0889] ( * + ... ) |
Media
Pedigree
-
STRUDWICK, Spencer George [I1809]
-
SUMMER, Alice [I1730]
- STRUDWICK, Margaret Alice [I0076]
- STRUDWICK, Gordon Spencer Major
-
SUMMER, Alice [I1730]
Ancestors
Source References
-
Ancestry.com: UK, Incoming Passenger Lists, 1878-1960
[S0071]
-
- Page: Class: BT26; Piece: 1104; Item: 89
-
- Page: Class: BT26; Piece: 1104; Item: 89
-
- Page: Class: BT26; Piece: 1104; Item: 89
-
- Page: Class: BT26; Piece: 1104; Item: 89
-
- Page: Class: BT26; Piece: 1104; Item: 89
-
-
Ancestry.com: England & Wales, Death Index, 1916-2007
[S0059]
-
-
FreeBMD: England & Wales, Civil Registration Birth Index, 1837-1915
[S0015]
-
-
Ancestry.com: 1901 England Census
[S0012]
-
- Page: Class: RG13; Piece: 2341; Folio: 132; Page: 21
-
- Page: Class: RG13; Piece: 2341; Folio: 132; Page: 21
-
- Page: Class: RG13; Piece: 2341; Folio: 132; Page: 21
-
-
Ancestry.com: 1911 England Census
[S0011]
-
- Page: Class: RG14; Piece: 14717; Schedule Number: 255
-
- Page: Class: RG14; Piece: 14717; Schedule Number: 255
-
- Page: Class: RG14; Piece: 14717; Schedule Number: 255
-
-
Ancestry.com: New York, Passenger Lists, 1820-1957
[S0072]
-
- Page: Year: 1950
-
- Page: Year: 1950
-
- Page: Year: 1950
-
- Page: Year: 1950
-
-
Ancestry.com: UK, Outward Passenger Lists, 1890-1960
[S0073]
-
-
Ancestry.com: British Army WWI Medal Rolls Index Cards, 1914-1920
[S0074]
-
