STRUDWICK, Ronnie
| Birth Name | STRUDWICK, Ronnie |
| Gramps ID | I5671 |
| Gender | female |
Relation to the centre person (STRUDWICK, James) : fourth great grandniece
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Ken [I5658] | |||
| Mother | UNKNOWN, Jean [I5660] | |||
| Brother | STRUDWICK, Ian J [I5655] | |||
| STRUDWICK, Ronnie [I5671] | ||||
| Father | STRUDWICK, Ken [I5658] | |||
| Stepmother | UNKNOWN, Melba [I5659] | |||
Pedigree
-
STRUDWICK, Ken [I5658]
-
UNKNOWN, Jean [I5660]
- STRUDWICK, Ian J [I5655]
- STRUDWICK, Ronnie
-
UNKNOWN, Jean [I5660]
