STRUDWICK, Karli Marie
| Birth Name | STRUDWICK, Karli Marie 1a |
| Gramps ID | I4906 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E14931] | December 1982 | Surrey, England | 1b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Richard C [I5094] | March 1960 | ||
| Mother | COLLINS [I4907] | |||
| STRUDWICK, Karli Marie [I4906] | December 1982 | |||
| Father | STRUDWICK, Richard C [I5094] | March 1960 | ||
| Stepmother | MURRAY, Helen M [I5095] | |||
| Father | STRUDWICK, Richard C [I5094] | March 1960 | ||
| Stepmother | SANDFORD, Elizabeth M [I5096] | |||
| Father | STRUDWICK, Richard C [I5094] | March 1960 | ||
Pedigree
-
STRUDWICK, Richard C [I5094]
-
COLLINS [I4907]
- STRUDWICK, Karli Marie
-
COLLINS [I4907]
