TILGHMAN, William Beauchamp
| Birth Name | TILGHMAN, William Beauchamp 1a 2 |
| Gramps ID | I0833 |
| Gender | male |
| Age at Death | 67 years, 5 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E2614] | 13 October 1839 | Nutters, Wicomico, Maryland, USA | 1b 2 | |
|
|
||||
| Residence [E2615] | 1900 | Salisbury, Wicomico, Maryland, USA | Age: 60; Marital Status: Married; Relation to Head of House: Head | 1c |
|
|
||||
| Burial [E2616] | 14 April 1907 | Salisbury, Wicomico County, Maryland, USA | 2 | |
|
|
||||
| Death [E2617] | 12 April 1907 | Lower Heidelberg Township, Berks County, Pennsylvania, USA | Age: 67 | 2 |
|
|
||||
Families
|   |   | Family of TILGHMAN, William Beauchamp and BELL, Annie Esther [F0260] | ||||||||||||||||||||||||
| Married | Wife | BELL, Annie Esther [I1447] ( * 8 May 1854 + 21 March 1935 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| TILGHMAN, Unnamed Male [I0872] | 24 September 1881 | 24 September 1881 |
| TILGHMAN, M Louise [I5502] | 26 March 1883 | 5 January 1974 |
| TILGHMAN, William Bell [I3959] | 1884 | 1968 |
| TILGHMAN, Mary Esther [I0317] | 28 June 1886 | 21 July 1946 |
| TILGHMAN, Clara Desloge [I5503] | 8 February 1888 | 2 February 1921 |
| TILGHMAN, Helen Margaret [I4095] | 1894 | 1895 |
| TILGHMAN, Anna Bell [I5504] | 10 February 1899 | 8 February 1960 |
Pedigree
Source References
-
Ancestry.com: 1900 United States Federal Census
[S0065]
-
- Page: Year: 1900; Census Place: Salisbury, Wicomico, Maryland; Roll: 629; Page: 38B; Enumeration District: 0123; FHL microfilm: 1240629
-
- Page: Year: 1900; Census Place: Salisbury, Wicomico, Maryland; Roll: 629; Page: 38B; Enumeration District: 0123; FHL microfilm: 1240629
-
- Page: Year: 1900; Census Place: Salisbury, Wicomico, Maryland; Roll: 629; Page: 38B; Enumeration District: 0123; FHL microfilm: 1240629
-
- Page: Year: 1900; Census Place: Salisbury, Wicomico, Maryland; Roll: 629; Page: 38B; Enumeration District: 0123; FHL microfilm: 1240629
-
- Page: Year: 1900; Census Place: Salisbury, Wicomico, Maryland; Roll: 629; Page: 38B; Enumeration District: 0123; FHL microfilm: 1240629
-
- Ancestry.com: Web: Maryland, Find A Grave Index, 1637-2012 [S0252]
