Family of TILGHMAN, William Beauchamp and BELL, Annie Esther
Families
| Married | Husband | TILGHMAN, William Beauchamp [I0833] ( * 13 October 1839 + 12 April 1907 ) | ||||||||||||||||||||||||
| Married | Wife | BELL, Annie Esther [I1447] ( * 8 May 1854 + 21 March 1935 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| TILGHMAN, Unnamed Male [I0872] | 24 September 1881 | 24 September 1881 |
| TILGHMAN, M Louise [I5502] | 26 March 1883 | 5 January 1974 |
| TILGHMAN, William Bell [I3959] | 1884 | 1968 |
| TILGHMAN, Mary Esther [I0317] | 28 June 1886 | 21 July 1946 |
| TILGHMAN, Clara Desloge [I5503] | 8 February 1888 | 2 February 1921 |
| TILGHMAN, Helen Margaret [I4095] | 1894 | 1895 |
| TILGHMAN, Anna Bell [I5504] | 10 February 1899 | 8 February 1960 |
Source References
-
Ancestry.com: 1900 United States Federal Census
[S0065]
-
- Page: Year: 1900; Census Place: Salisbury, Wicomico, Maryland; Roll: 629; Page: 38B; Enumeration District: 0123; FHL microfilm: 1240629
-
- Page: Year: 1900; Census Place: Salisbury, Wicomico, Maryland; Roll: 629; Page: 38B; Enumeration District: 0123; FHL microfilm: 1240629
-
