BEAUMONT, Emma A.
| Birth Name | BEAUMONT, Emma A. 1a |
| Gramps ID | I5855 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E16970] | about 1874 | N K, Middlesex, England | 1b | |
|
|
||||
| Residence [E16971] | 1881 | Broadwater, Sussex, England | Relationship to Head: Daughter | 1c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BEAUMONT, William [I5854] | about 1829 | ||
| Mother | SEARLE, Emma Jane [I4600] | April 1851 | September 1918 | |
| Brother | BEAUMONT, James Arthur [I4601] | July 1877 | ||
| BEAUMONT, Emma A. [I5855] | about 1874 | |||
| STRUDWICK, Walter William [I4402] | 1839 | October 1897 | ||
| Mother | SEARLE, Emma Jane [I4600] | April 1851 | September 1918 | |
| Half-sister | STRUDWICK, Edith M [I4602] | about 1889 | ||
| Half-brother | STRUDWICK, William J [I4640] | about 1890 | ||
| Half-brother | STRUDWICK, Charles [I5888] | about 1882 | ||
| Half-sister | STRUDWICK, Emily [I5889] | about 1884 | ||
| Mother | SEARLE, Emma Jane [I4600] | April 1851 | September 1918 | |
| Stepbrother | MONEY, Charles [I5858] | about 1881 | (Birth, Adopted) | |
Pedigree
-
BEAUMONT, William [I5854]
-
SEARLE, Emma Jane [I4600]
- BEAUMONT, Emma A.
- BEAUMONT, James Arthur [I4601]
-
SEARLE, Emma Jane [I4600]
Ancestors
Source References
-
Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1881 England Census
[S0016]
-
- Page: Class: RG11; Piece: 1116; Folio: 66; Page: 3; GSU roll: 1341274
-
- Page: Class: RG11; Piece: 1116; Folio: 66; Page: 3; GSU roll: 1341274
-
- Page: Class: RG11; Piece: 1116; Folio: 66; Page: 3; GSU roll: 1341274
-
